Charlotte Hornets 118
Indiana Pacers 127 Jeudi 20 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 25 | 9-20 | 3-8 | 4-4 | 5 | 2 | 0 | 1 | 2 | 5 | 35 |
| Ryan Kalkbrenner | 10 | 4-5 | 0-0 | 2-3 | 9 | 0 | 0 | 0 | 0 | 0 | 25 |
| LaMelo Ball | 18 | 5-21 | 2-11 | 6-6 | 7 | 9 | 6 | 2 | 0 | 2 | 27 |
| Sion James | 1 | 0-4 | 0-1 | 1-2 | 2 | 1 | 1 | 1 | 0 | 2 | 23 |
| Kon Knueppel | 28 | 11-20 | 5-12 | 1-1 | 8 | 7 | 2 | 0 | 0 | 2 | 42 |
| Drew Peterson | 4 | 2-6 | 0-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 19 |
| Moussa Diabate | 8 | 3-9 | 0-0 | 2-3 | 12 | 3 | 1 | 0 | 0 | 3 | 24 |
| Pat Connaughton | 13 | 5-7 | 3-5 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 16 |
| Collin Sexton | 11 | 4-13 | 0-3 | 3-3 | 0 | 5 | 2 | 1 | 0 | 2 | 25 |
| KJ Simpson | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grant Williams | |||||||||||
| Mason Plumlee |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 22 | 9-17 | 2-8 | 2-2 | 4 | 7 | 2 | 1 | 1 | 3 | 37 |
| Isaiah Jackson | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 4 | 4 | 16 |
| Andrew Nembhard | 16 | 6-15 | 1-4 | 3-5 | 2 | 7 | 6 | 0 | 0 | 2 | 34 |
| Ben Sheppard | 15 | 5-10 | 1-5 | 4-4 | 4 | 2 | 0 | 2 | 0 | 1 | 31 |
| Bennedict Mathurin | 24 | 7-13 | 2-5 | 8-9 | 12 | 2 | 1 | 1 | 0 | 2 | 34 |
| Jeremiah Robinson-Ear... | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 17 |
| Jarace Walker | 9 | 3-6 | 3-4 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 26 |
| Tony Bradley | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jay Huff | 20 | 7-13 | 4-9 | 2-3 | 5 | 4 | 1 | 0 | 3 | 3 | 27 |
| T.J. McConnell | 14 | 6-6 | 2-2 | 0-0 | 6 | 8 | 1 | 0 | 0 | 1 | 14 |
| Monte Morris | |||||||||||
| RayJ Dennis | |||||||||||
| Taelon Peter |
HOU 114
CLE 104
CHA 118
IND 127
TOR 121
PHI 112
GSW 96
MIA 110
WAS 109
MIN 120
DEN 125
NOP 118
SAC 99
OKC 113
NYK 113
DAL 111
CHI 122
POR 121