Golden State Warriors 96
Miami Heat 110 Jeudi 20 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trayce Jackson-Davis | 8 | 2-3 | 0-0 | 4-7 | 12 | 0 | 1 | 0 | 1 | 1 | 25 |
| Gui Santos | 4 | 1-7 | 1-6 | 1-2 | 6 | 0 | 2 | 0 | 1 | 2 | 18 |
| Moses Moody | 9 | 3-12 | 1-6 | 2-2 | 6 | 4 | 3 | 1 | 1 | 3 | 36 |
| Brandin Podziemski | 20 | 6-19 | 2-7 | 6-7 | 8 | 2 | 3 | 0 | 0 | 2 | 34 |
| Will Richard | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 18 |
| Quinten Post | 19 | 8-13 | 3-7 | 0-0 | 6 | 2 | 5 | 1 | 0 | 1 | 26 |
| Buddy Hield | 18 | 7-20 | 4-15 | 0-0 | 6 | 3 | 4 | 2 | 0 | 4 | 31 |
| Gary Payton II | 7 | 2-5 | 1-2 | 2-2 | 7 | 0 | 0 | 2 | 2 | 2 | 19 |
| Pat Spencer | 11 | 5-13 | 1-4 | 0-0 | 8 | 13 | 2 | 2 | 0 | 4 | 32 |
| Jackson Rowe | |||||||||||
| Jonathan Kuminga |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 17 | 7-16 | 2-4 | 1-2 | 6 | 1 | 1 | 2 | 1 | 4 | 34 |
| Bam Adebayo | 20 | 7-13 | 3-4 | 3-3 | 7 | 3 | 1 | 1 | 2 | 1 | 29 |
| Norman Powell | 25 | 10-14 | 4-7 | 1-1 | 6 | 3 | 1 | 1 | 0 | 3 | 28 |
| Davion Mitchell | 5 | 2-5 | 1-1 | 0-0 | 1 | 6 | 0 | 0 | 0 | 4 | 24 |
| Pelle Larsson | 10 | 3-11 | 1-4 | 3-4 | 3 | 4 | 2 | 1 | 0 | 3 | 28 |
| Simone Fontecchio | 10 | 2-10 | 2-8 | 4-5 | 4 | 2 | 4 | 1 | 0 | 0 | 19 |
| Jaime Jaquez Jr. | 12 | 4-12 | 0-2 | 4-5 | 5 | 7 | 2 | 2 | 0 | 2 | 34 |
| Kel'el Ware | 7 | 3-10 | 0-3 | 1-2 | 16 | 0 | 1 | 0 | 0 | 0 | 19 |
| Dru Smith | 4 | 1-5 | 0-2 | 2-4 | 4 | 4 | 2 | 2 | 0 | 0 | 24 |
| Keshad Johnson | |||||||||||
| Nikola Jovic | |||||||||||
| Vladislav Goldin | |||||||||||
| Jahmir Young |
HOU 114
CLE 104
CHA 118
IND 127
TOR 121
PHI 112
GSW 96
MIA 110
WAS 109
MIN 120
DEN 125
NOP 118
SAC 99
OKC 113
NYK 113
DAL 111
CHI 122
POR 121