New York Knicks 113
Dallas Mavericks 111 Jeudi 20 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 18 | 6-16 | 1-6 | 5-9 | 14 | 6 | 3 | 2 | 0 | 4 | 35 |
| Mitchell Robinson | 3 | 1-1 | 0-0 | 1-6 | 8 | 1 | 1 | 0 | 1 | 2 | 22 |
| Mikal Bridges | 16 | 7-13 | 1-5 | 1-2 | 5 | 6 | 2 | 3 | 2 | 1 | 35 |
| Landry Shamet | 9 | 3-6 | 2-3 | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 23 |
| Jalen Brunson | 28 | 11-23 | 2-7 | 4-6 | 3 | 5 | 1 | 1 | 1 | 4 | 35 |
| Guerschon Yabusele | 4 | 2-7 | 0-5 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 17 |
| Mohamed Diawara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jordan Clarkson | 8 | 2-5 | 0-2 | 4-5 | 4 | 0 | 0 | 0 | 0 | 1 | 20 |
| Josh Hart | 16 | 5-10 | 3-4 | 3-4 | 10 | 5 | 1 | 1 | 1 | 5 | 30 |
| Miles McBride | 11 | 4-12 | 3-10 | 0-0 | 0 | 2 | 0 | 0 | 2 | 2 | 22 |
| Pacome Dadiet | |||||||||||
| Ariel Hukporti | |||||||||||
| Tyler Kolek |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 6 | 1-12 | 1-5 | 3-4 | 10 | 4 | 1 | 3 | 0 | 3 | 33 |
| Dereck Lively II | 4 | 1-3 | 0-0 | 2-2 | 10 | 1 | 1 | 0 | 3 | 1 | 18 |
| Klay Thompson | 13 | 5-11 | 3-9 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 27 |
| Brandon Williams | 9 | 2-11 | 1-6 | 4-4 | 2 | 4 | 3 | 1 | 0 | 4 | 20 |
| Max Christie | 15 | 5-10 | 3-6 | 2-2 | 7 | 1 | 3 | 1 | 0 | 4 | 37 |
| Daniel Gafford | 7 | 2-3 | 0-0 | 3-4 | 8 | 2 | 1 | 0 | 1 | 5 | 25 |
| Naji Marshall | 23 | 7-11 | 3-5 | 6-7 | 5 | 1 | 4 | 0 | 0 | 0 | 34 |
| Moussa Cisse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| D'Angelo Russell | 23 | 9-15 | 4-7 | 1-2 | 5 | 7 | 3 | 1 | 0 | 2 | 25 |
| Jaden Hardy | 11 | 3-9 | 1-6 | 4-5 | 1 | 1 | 0 | 0 | 1 | 4 | 16 |
| Dwight Powell | |||||||||||
| Miles Kelly |
HOU 114
CLE 104
CHA 118
IND 127
TOR 121
PHI 112
GSW 96
MIA 110
WAS 109
MIN 120
DEN 125
NOP 118
SAC 99
OKC 113
NYK 113
DAL 111
CHI 122
POR 121