Sacramento Kings 99
Oklahoma City Thunder 113 Jeudi 20 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 15 | 6-12 | 1-1 | 2-4 | 9 | 3 | 2 | 1 | 0 | 2 | 26 |
| Drew Eubanks | 6 | 3-6 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 0 | 2 | 23 |
| Russell Westbrook | 7 | 3-7 | 1-4 | 0-2 | 11 | 6 | 2 | 3 | 0 | 3 | 30 |
| DeMar DeRozan | 17 | 4-12 | 0-2 | 9-10 | 3 | 5 | 1 | 3 | 0 | 3 | 35 |
| Zach LaVine | 8 | 4-10 | 0-4 | 0-0 | 4 | 2 | 5 | 0 | 0 | 1 | 30 |
| Maxime Raynaud | 7 | 3-5 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 19 |
| Dennis Schroder | 21 | 9-21 | 2-9 | 1-3 | 5 | 3 | 4 | 0 | 0 | 3 | 32 |
| Malik Monk | 16 | 5-9 | 3-5 | 3-4 | 3 | 2 | 1 | 2 | 0 | 3 | 27 |
| Keon Ellis | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 11 |
| Nique Clifford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| Doug McDermott | |||||||||||
| Dario Saric | |||||||||||
| Devin Carter |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 4 | 1-2 | 0-0 | 2-2 | 12 | 3 | 1 | 0 | 2 | 5 | 27 |
| Chet Holmgren | 21 | 10-15 | 1-5 | 0-0 | 7 | 1 | 6 | 1 | 3 | 2 | 31 |
| Shai Gilgeous-Alexand... | 33 | 12-24 | 1-3 | 8-10 | 8 | 3 | 3 | 2 | 0 | 0 | 36 |
| Luguentz Dort | 14 | 5-10 | 4-8 | 0-0 | 4 | 1 | 2 | 1 | 1 | 4 | 33 |
| Cason Wallace | 12 | 5-9 | 2-5 | 0-0 | 2 | 1 | 0 | 1 | 1 | 2 | 26 |
| Jaylin Williams | 2 | 0-2 | 0-2 | 2-2 | 1 | 1 | 0 | 1 | 0 | 2 | 10 |
| Brooks Barnhizer | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Branden Carlson | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Alex Caruso | 2 | 1-7 | 0-5 | 0-0 | 4 | 5 | 0 | 1 | 1 | 1 | 21 |
| Isaiah Joe | 7 | 1-5 | 1-5 | 4-4 | 2 | 1 | 0 | 0 | 1 | 2 | 20 |
| Chris Youngblood | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ajay Mitchell | 13 | 4-10 | 0-3 | 5-5 | 3 | 6 | 4 | 2 | 1 | 1 | 29 |
| Ousmane Dieng |
HOU 114
CLE 104
CHA 118
IND 127
TOR 121
PHI 112
GSW 96
MIA 110
WAS 109
MIN 120
DEN 125
NOP 118
SAC 99
OKC 113
NYK 113
DAL 111
CHI 122
POR 121