Houston Rockets 114
Cleveland Cavaliers 104 Jeudi 20 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 20 | 6-18 | 1-6 | 7-8 | 3 | 3 | 4 | 0 | 0 | 2 | 37 |
| Jabari Smith Jr. | 14 | 5-12 | 3-6 | 1-2 | 9 | 2 | 0 | 0 | 0 | 4 | 31 |
| Steven Adams | 6 | 2-6 | 0-0 | 2-2 | 11 | 3 | 2 | 0 | 1 | 2 | 28 |
| Alperen Sengun | 28 | 10-17 | 0-0 | 8-10 | 11 | 7 | 5 | 1 | 1 | 3 | 38 |
| Amen Thompson | 12 | 6-14 | 0-1 | 0-0 | 9 | 6 | 1 | 5 | 0 | 4 | 40 |
| Jae'Sean Tate | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clint Capela | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 1 | 14 |
| Aaron Holiday | 18 | 5-7 | 3-5 | 5-5 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Josh Okogie | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Reed Sheppard | 12 | 5-11 | 2-5 | 0-0 | 2 | 2 | 0 | 1 | 1 | 4 | 23 |
| Jeff Green | |||||||||||
| JD Davison |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | 25 | 6-11 | 5-8 | 8-8 | 4 | 2 | 3 | 0 | 0 | 3 | 31 |
| Nae'Qwan Tomlin | 10 | 4-10 | 0-5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 20 |
| Jarrett Allen | 8 | 4-9 | 0-0 | 0-0 | 7 | 3 | 1 | 1 | 0 | 3 | 28 |
| Evan Mobley | 18 | 7-13 | 0-3 | 4-10 | 6 | 0 | 3 | 0 | 0 | 2 | 36 |
| Donovan Mitchell | 21 | 8-17 | 3-9 | 2-2 | 3 | 2 | 4 | 2 | 0 | 2 | 34 |
| Dean Wade | 4 | 1-5 | 1-4 | 1-4 | 7 | 3 | 0 | 0 | 2 | 3 | 27 |
| Thomas Bryant | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lonzo Ball | 7 | 2-8 | 2-8 | 1-2 | 2 | 2 | 0 | 1 | 1 | 1 | 25 |
| Craig Porter Jr. | 9 | 4-6 | 1-2 | 0-0 | 7 | 5 | 1 | 0 | 2 | 2 | 26 |
| Tyrese Proctor | 2 | 0-1 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| Larry Nance Jr. | |||||||||||
| Luke Travers |
HOU 114
CLE 104
CHA 118
IND 127
TOR 121
PHI 112
GSW 96
MIA 110
WAS 109
MIN 120
DEN 125
NOP 118
SAC 99
OKC 113
NYK 113
DAL 111
CHI 122
POR 121