HOU 105 (34-20)
CHA 101 (26-30)
BKN 84 (15-39)
CLE 112 (35-21)
ATL 117 (27-30)
PHI 107 (30-25)
IND 105 (15-41)
WAS 112 (15-39)
DET 126 (41-13)
NYK 111 (35-21)
TOR 110 (33-23)
CHI 101 (24-32)
PHX 94 (32-24)
SAS 121 (39-16)
BOS 121 (36-19)
GSW 110 (29-27)
ORL 131 (29-25)
SAC 94 (12-45)
DEN 114 (35-21)
LAC 115 (27-28)
Orlando Magic 131
Sacramento Kings 94 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 32 | 30 | 10-21 | 5-7 | 5-5 | 5 | 6 | 3 | 1 | 1 | 3 |
| Wendell Carter Jr. | 25 | 2 | 1-5 | 0-2 | 0-0 | 8 | 3 | 0 | 1 | 0 | 2 |
| Desmond Bane | 32 | 17 | 6-9 | 3-5 | 2-3 | 4 | 2 | 0 | 2 | 1 | 2 |
| Jalen Suggs | 20 | 9 | 3-8 | 3-7 | 0-0 | 3 | 3 | 3 | 0 | 1 | 2 |
| Anthony Black | 31 | 20 | 8-13 | 4-6 | 0-0 | 3 | 3 | 1 | 3 | 0 | 1 |
| Moritz Wagner | 18 | 11 | 2-7 | 1-5 | 6-8 | 2 | 3 | 1 | 2 | 0 | 1 |
| Jonathan Isaac | 13 | 0 | 0-3 | 0-1 | 0-0 | 7 | 1 | 1 | 1 | 0 | 1 |
| Jamal Cain | 5 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tristan da Silva | 18 | 12 | 4-6 | 4-6 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Noah Penda | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Carter | 23 | 14 | 5-8 | 3-5 | 1-1 | 3 | 4 | 1 | 1 | 0 | 2 |
| Jett Howard | 13 | 16 | 6-6 | 4-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jase Richardson | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Goga Bitadze |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 34 | 14 | 7-12 | 0-1 | 0-0 | 10 | 1 | 3 | 4 | 2 | 3 |
| Keegan Murray | 32 | 15 | 6-13 | 3-7 | 0-0 | 8 | 2 | 3 | 0 | 1 | 1 |
| Maxime Raynaud | 39 | 17 | 8-13 | 0-0 | 1-1 | 14 | 4 | 1 | 1 | 0 | 1 |
| Russell Westbrook | 17 | 5 | 2-8 | 1-6 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 |
| DeMar DeRozan | 19 | 13 | 3-11 | 0-0 | 7-8 | 3 | 6 | 0 | 0 | 0 | 1 |
| Drew Eubanks | 11 | 0 | 0-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 |
| Malik Monk | 20 | 14 | 5-8 | 3-6 | 1-3 | 0 | 2 | 1 | 0 | 0 | 3 |
| Daeqwon Plowden | 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Carter | 28 | 11 | 3-12 | 0-5 | 5-6 | 5 | 4 | 3 | 3 | 0 | 1 |
| Nique Clifford | 30 | 5 | 1-5 | 1-1 | 2-2 | 2 | 1 | 5 | 0 | 0 | 3 |
| Doug McDermott | |||||||||||
| Dylan Cardwell |