HOU 105 (34-20)
CHA 101 (26-30)
BKN 84 (15-39)
CLE 112 (35-21)
ATL 117 (27-30)
PHI 107 (30-25)
IND 105 (15-41)
WAS 112 (15-39)
DET 126 (41-13)
NYK 111 (35-21)
TOR 110 (33-23)
CHI 101 (24-32)
PHX 94 (32-24)
SAS 121 (39-16)
BOS 121 (36-19)
GSW 110 (29-27)
ORL 131 (29-25)
SAC 94 (12-45)
DEN 114 (35-21)
LAC 115 (27-28)
Brooklyn Nets 84
Cleveland Cavaliers 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 21 | 14 | 5-13 | 1-6 | 3-3 | 5 | 2 | 0 | 0 | 1 | 2 |
| Noah Clowney | 20 | 8 | 3-8 | 2-7 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Day'Ron Sharpe | 20 | 4 | 1-5 | 0-1 | 2-2 | 5 | 3 | 0 | 0 | 0 | 1 |
| Egor Demin | 26 | 10 | 3-8 | 2-5 | 2-3 | 5 | 1 | 1 | 1 | 0 | 4 |
| Nolan Traore | 30 | 8 | 3-11 | 1-3 | 1-2 | 1 | 5 | 4 | 2 | 0 | 2 |
| Jalen Wilson | 7 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ziaire Williams | 22 | 2 | 1-9 | 0-6 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Danny Wolf | 28 | 11 | 4-12 | 2-6 | 1-4 | 6 | 7 | 3 | 1 | 2 | 3 |
| Terance Mann | 22 | 9 | 3-5 | 2-3 | 1-2 | 3 | 0 | 1 | 1 | 0 | 1 |
| Ochai Agbaji | 28 | 13 | 5-8 | 3-6 | 0-0 | 3 | 3 | 0 | 0 | 1 | 2 |
| Drake Powell | 16 | 2 | 1-6 | 0-4 | 0-0 | 2 | 1 | 0 | 2 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 16 | 11 | 4-4 | 3-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Allen | 24 | 15 | 5-8 | 0-1 | 5-10 | 10 | 1 | 0 | 1 | 2 | 2 |
| Evan Mobley | 19 | 10 | 5-9 | 0-1 | 0-0 | 9 | 2 | 2 | 0 | 1 | 1 |
| James Harden | 28 | 16 | 6-8 | 3-5 | 1-2 | 5 | 9 | 2 | 3 | 0 | 2 |
| Donovan Mitchell | 21 | 17 | 7-12 | 2-4 | 1-1 | 3 | 5 | 2 | 0 | 0 | 0 |
| Larry Nance Jr. | 12 | 0 | 0-3 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 |
| Tristan Enaruna | 9 | 2 | 1-3 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dennis Schroder | 20 | 12 | 4-8 | 1-1 | 3-4 | 3 | 3 | 1 | 1 | 0 | 1 |
| Sam Merrill | 22 | 3 | 1-4 | 1-4 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jaylon Tyson | 23 | 11 | 4-10 | 1-4 | 2-2 | 5 | 2 | 1 | 0 | 1 | 1 |
| Craig Porter Jr. | 17 | 2 | 1-5 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Keon Ellis | 20 | 7 | 3-6 | 1-4 | 0-0 | 3 | 0 | 0 | 1 | 3 | 1 |
| Tyrese Proctor | 10 | 6 | 3-6 | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Thomas Bryant |