HOU 105 (34-20)
CHA 101 (26-30)
BKN 84 (15-39)
CLE 112 (35-21)
ATL 117 (27-30)
PHI 107 (30-25)
IND 105 (15-41)
WAS 112 (15-39)
DET 126 (41-13)
NYK 111 (35-21)
TOR 110 (33-23)
CHI 101 (24-32)
PHX 94 (32-24)
SAS 121 (39-16)
BOS 121 (36-19)
GSW 110 (29-27)
ORL 131 (29-25)
SAC 94 (12-45)
DEN 114 (35-21)
LAC 115 (27-28)
Detroit Pistons 126
New York Knicks 111 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 32 | 11 | 4-16 | 1-5 | 2-4 | 10 | 5 | 2 | 1 | 1 | 2 |
| Duncan Robinson | 21 | 9 | 3-6 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Reed | 29 | 18 | 7-9 | 0-1 | 4-4 | 7 | 2 | 0 | 1 | 3 | 4 |
| Cade Cunningham | 38 | 42 | 17-34 | 5-11 | 3-3 | 8 | 13 | 5 | 1 | 2 | 0 |
| Ausar Thompson | 31 | 10 | 4-8 | 0-0 | 2-2 | 5 | 4 | 1 | 3 | 0 | 3 |
| Tolu Smith | 18 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Ronald Holland II | 12 | 7 | 3-3 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Javonte Green | 20 | 9 | 2-4 | 1-3 | 4-5 | 5 | 0 | 2 | 2 | 0 | 1 |
| Caris LeVert | 20 | 8 | 3-6 | 2-3 | 0-0 | 2 | 3 | 1 | 1 | 2 | 0 |
| Daniss Jenkins | 18 | 8 | 3-4 | 0-0 | 2-2 | 2 | 2 | 3 | 0 | 0 | 3 |
| Isaiah Stewart | |||||||||||
| Jalen Duren | |||||||||||
| Kevin Huerter | |||||||||||
| Marcus Sasser | |||||||||||
| Chaz Lanier |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 32 | 8 | 3-13 | 1-8 | 1-2 | 0 | 0 | 0 | 0 | 4 | 4 |
| Karl-Anthony Towns | 31 | 21 | 7-14 | 1-4 | 6-6 | 11 | 4 | 2 | 1 | 0 | 3 |
| Josh Hart | 28 | 11 | 5-8 | 0-0 | 1-2 | 4 | 3 | 1 | 0 | 0 | 1 |
| Mikal Bridges | 25 | 8 | 4-9 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 3 |
| Jalen Brunson | 38 | 33 | 12-20 | 3-7 | 6-6 | 6 | 8 | 6 | 2 | 0 | 4 |
| Jeremy Sochan | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Mohamed Diawara | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Mitchell Robinson | 19 | 7 | 2-4 | 0-0 | 3-6 | 6 | 0 | 0 | 2 | 1 | 1 |
| Landry Shamet | 28 | 15 | 4-10 | 3-8 | 4-6 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jose Alvarado | 21 | 6 | 3-8 | 0-5 | 0-0 | 4 | 5 | 2 | 1 | 0 | 3 |
| Ariel Hukporti | |||||||||||
| Jordan Clarkson | |||||||||||
| Tyler Kolek |