HOU 105 (34-20)
CHA 101 (26-30)
BKN 84 (15-39)
CLE 112 (35-21)
ATL 117 (27-30)
PHI 107 (30-25)
IND 105 (15-41)
WAS 112 (15-39)
DET 126 (41-13)
NYK 111 (35-21)
TOR 110 (33-23)
CHI 101 (24-32)
PHX 94 (32-24)
SAS 121 (39-16)
BOS 121 (36-19)
GSW 110 (29-27)
ORL 131 (29-25)
SAC 94 (12-45)
DEN 114 (35-21)
LAC 115 (27-28)
Boston Celtics 121
Golden State Warriors 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 28 | 16 | 6-10 | 4-5 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 |
| Neemias Queta | 18 | 9 | 4-6 | 0-0 | 1-2 | 6 | 1 | 0 | 2 | 0 | 0 |
| Derrick White | 39 | 10 | 4-13 | 0-5 | 2-2 | 5 | 8 | 3 | 1 | 4 | 0 |
| Jaylen Brown | 37 | 23 | 10-18 | 0-3 | 3-3 | 15 | 13 | 2 | 0 | 0 | 3 |
| Baylor Scheierman | 24 | 7 | 3-9 | 1-5 | 0-0 | 5 | 1 | 2 | 1 | 0 | 1 |
| Nikola Vucevic | 28 | 9 | 4-9 | 1-2 | 0-0 | 5 | 0 | 0 | 1 | 1 | 1 |
| Luka Garza | 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Pritchard | 33 | 26 | 10-18 | 6-11 | 0-0 | 6 | 7 | 4 | 1 | 0 | 0 |
| Ron Harper Jr. | 12 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jordan Walsh | 7 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Hugo Gonzalez | 12 | 7 | 3-5 | 1-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Dalano Banton | |||||||||||
| John Tonje | |||||||||||
| Amari Williams |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 19 | 0 | 0-7 | 0-5 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Gui Santos | 32 | 17 | 6-14 | 5-9 | 0-0 | 6 | 2 | 0 | 2 | 0 | 4 |
| De'Anthony Melton | 25 | 18 | 7-13 | 2-6 | 2-4 | 3 | 1 | 2 | 1 | 0 | 2 |
| Moses Moody | 23 | 11 | 4-9 | 3-7 | 0-2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Pat Spencer | 27 | 5 | 2-7 | 1-3 | 0-0 | 2 | 7 | 0 | 2 | 0 | 0 |
| Al Horford | 28 | 5 | 2-10 | 1-6 | 0-0 | 8 | 4 | 2 | 0 | 1 | 1 |
| Kristaps Porzingis | 17 | 12 | 5-9 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Gary Payton II | 18 | 14 | 6-8 | 2-4 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Brandin Podziemski | 27 | 11 | 5-8 | 1-3 | 0-0 | 7 | 6 | 0 | 1 | 1 | 0 |
| Will Richard | 24 | 17 | 6-11 | 3-7 | 2-2 | 5 | 2 | 0 | 1 | 1 | 3 |
| Malevy Leons | |||||||||||
| Quinten Post | |||||||||||
| Nate Williams |