Los Angeles Lakers 124
Houston Rockets 116 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 34 | 30 | 13-14 | 2-2 | 2-3 | 5 | 2 | 2 | 1 | 1 | 3 |
| Deandre Ayton | 34 | 16 | 8-10 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 3 | 3 |
| Marcus Smart | 34 | 5 | 2-7 | 1-5 | 0-0 | 3 | 4 | 1 | 2 | 0 | 2 |
| Luka Doncic | 38 | 40 | 12-25 | 7-17 | 9-14 | 9 | 10 | 5 | 1 | 0 | 3 |
| Austin Reaves | 39 | 14 | 4-9 | 1-3 | 5-6 | 3 | 8 | 1 | 0 | 1 | 3 |
| Rui Hachimura | 21 | 8 | 3-4 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Jake LaRavia | 10 | 5 | 2-4 | 1-1 | 0-0 | 3 | 2 | 0 | 1 | 1 | 2 |
| Jaxson Hayes | 14 | 1 | 0-0 | 0-0 | 1-4 | 3 | 1 | 0 | 0 | 1 | 1 |
| Luke Kennard | 18 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 2 |
| Jarred Vanderbilt | |||||||||||
| Dalton Knecht | |||||||||||
| Adou Thiero | |||||||||||
| Kobe Bufkin | |||||||||||
| Bronny James |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 38 | 18 | 7-11 | 2-5 | 2-3 | 6 | 4 | 4 | 2 | 0 | 3 |
| Jabari Smith Jr. | 38 | 18 | 7-15 | 3-8 | 1-2 | 5 | 4 | 0 | 0 | 0 | 4 |
| Tari Eason | 32 | 10 | 4-13 | 0-3 | 2-2 | 6 | 1 | 2 | 1 | 1 | 2 |
| Alperen Sengun | 37 | 27 | 10-15 | 1-2 | 6-6 | 4 | 10 | 2 | 1 | 0 | 2 |
| Amen Thompson | 42 | 26 | 11-19 | 0-1 | 4-4 | 11 | 4 | 0 | 2 | 0 | 4 |
| Dorian Finney-Smith | 10 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clint Capela | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Okogie | 14 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 3 |
| Reed Sheppard | 27 | 11 | 4-12 | 3-8 | 0-0 | 2 | 3 | 3 | 2 | 0 | 3 |
| Jeff Green | |||||||||||
| Isaiah Crawford | |||||||||||
| Aaron Holiday |