LA Clippers 109
New Orleans Pelicans 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 29 | 25 | 9-12 | 4-6 | 3-3 | 8 | 1 | 4 | 2 | 0 | 0 |
| John Collins | 24 | 18 | 6-11 | 0-3 | 6-6 | 7 | 2 | 1 | 0 | 1 | 4 |
| Derrick Jones Jr. | 29 | 4 | 2-6 | 0-3 | 0-2 | 2 | 3 | 1 | 2 | 0 | 3 |
| Brook Lopez | 31 | 11 | 5-12 | 0-3 | 1-2 | 5 | 4 | 0 | 0 | 0 | 1 |
| Darius Garland | 29 | 13 | 6-12 | 1-3 | 0-0 | 1 | 6 | 0 | 1 | 0 | 1 |
| Isaiah Jackson | 19 | 10 | 5-7 | 0-0 | 0-0 | 6 | 1 | 4 | 1 | 1 | 3 |
| Kris Dunn | 26 | 6 | 2-6 | 2-4 | 0-0 | 1 | 3 | 2 | 1 | 0 | 4 |
| Bogdan Bogdanovic | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Miller | 23 | 13 | 6-10 | 1-2 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Kobe Sanders | 15 | 3 | 1-6 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sean Pedulla | 5 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Christie | 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 26 | 7 | 2-4 | 1-2 | 2-2 | 3 | 3 | 2 | 5 | 0 | 3 |
| Zion Williamson | 28 | 14 | 6-8 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 2 |
| Trey Murphy III | 40 | 23 | 7-17 | 4-12 | 5-6 | 7 | 5 | 1 | 3 | 1 | 3 |
| Dejounte Murray | 30 | 17 | 7-12 | 3-7 | 0-0 | 4 | 11 | 6 | 1 | 0 | 2 |
| Saddiq Bey | 35 | 25 | 10-21 | 5-10 | 0-0 | 5 | 4 | 2 | 2 | 0 | 1 |
| Karlo Matkovic | 25 | 9 | 4-8 | 1-3 | 0-0 | 8 | 0 | 1 | 0 | 1 | 1 |
| Derik Queen | 19 | 14 | 2-4 | 1-1 | 9-9 | 2 | 2 | 0 | 1 | 0 | 2 |
| Yves Missi | 19 | 4 | 2-3 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 3 | 0 |
| Jeremiah Fears | 18 | 11 | 4-6 | 1-2 | 2-2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Jordan Poole | |||||||||||
| Micah Peavy | |||||||||||
| Jordan Hawkins |