ORL 109 (23-19)
MEM 126 (18-23)
BKN 102 (12-28)
CHI 124 (20-22)
NOP 110 (10-35)
HOU 119 (25-15)
CHA 110 (16-27)
DEN 87 (29-14)
POR 117 (22-22)
SAC 110 (12-31)
TOR 93 (25-19)
LAL 110 (25-16)
Orlando Magic 109
Memphis Grizzlies 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 36 | 16 | 7-20 | 1-4 | 1-1 | 8 | 9 | 4 | 0 | 0 | 0 |
| Franz Wagner | 26 | 14 | 5-13 | 0-2 | 4-4 | 4 | 3 | 0 | 0 | 0 | 3 |
| Wendell Carter Jr. | 33 | 18 | 6-11 | 4-7 | 2-2 | 7 | 4 | 1 | 2 | 2 | 3 |
| Desmond Bane | 37 | 11 | 4-12 | 1-4 | 2-2 | 4 | 3 | 2 | 2 | 1 | 4 |
| Anthony Black | 37 | 19 | 7-15 | 2-6 | 3-4 | 2 | 6 | 4 | 0 | 0 | 3 |
| Jonathan Isaac | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jamal Cain | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tristan da Silva | 18 | 4 | 2-5 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Noah Penda | 8 | 5 | 1-4 | 1-4 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Goga Bitadze | 15 | 9 | 4-4 | 0-0 | 1-1 | 6 | 1 | 2 | 0 | 2 | 0 |
| Tyus Jones | 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jase Richardson | 20 | 11 | 5-8 | 1-3 | 0-0 | 4 | 3 | 1 | 0 | 0 | 5 |
| Moritz Wagner |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 30 | 17 | 7-15 | 2-4 | 1-1 | 5 | 0 | 2 | 1 | 2 | 3 |
| Santi Aldama | 25 | 9 | 3-5 | 0-1 | 3-6 | 5 | 3 | 0 | 0 | 0 | 1 |
| Cedric Coward | 23 | 13 | 6-10 | 0-3 | 1-1 | 4 | 3 | 1 | 0 | 0 | 2 |
| Jaylen Wells | 21 | 10 | 3-5 | 3-4 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ja Morant | 28 | 24 | 7-13 | 3-4 | 7-9 | 5 | 13 | 2 | 1 | 0 | 2 |
| GG Jackson | 18 | 7 | 3-7 | 0-2 | 1-2 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jock Landale | 23 | 21 | 9-11 | 1-2 | 2-2 | 8 | 3 | 2 | 1 | 2 | 3 |
| Kentavious Caldwell-Pope | 17 | 7 | 3-8 | 1-4 | 0-0 | 1 | 1 | 1 | 3 | 0 | 2 |
| John Konchar | 17 | 3 | 1-3 | 0-1 | 1-2 | 3 | 3 | 0 | 4 | 1 | 4 |
| Vince Williams Jr. | 20 | 5 | 2-8 | 1-6 | 0-0 | 5 | 2 | 1 | 2 | 0 | 1 |
| Cam Spencer | 18 | 10 | 4-6 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Scotty Pippen Jr. |