ORL 109 (23-19)
MEM 126 (18-23)
BKN 102 (12-28)
CHI 124 (20-22)
NOP 110 (10-35)
HOU 119 (25-15)
CHA 110 (16-27)
DEN 87 (29-14)
POR 117 (22-22)
SAC 110 (12-31)
TOR 93 (25-19)
LAL 110 (25-16)
Toronto Raptors 93
Los Angeles Lakers 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 34 | 19 | 7-19 | 2-7 | 3-3 | 6 | 7 | 3 | 3 | 1 | 1 |
| Scottie Barnes | 35 | 22 | 10-21 | 0-2 | 2-4 | 9 | 3 | 2 | 1 | 0 | 2 |
| Collin Murray-Boyles | 25 | 11 | 5-7 | 0-0 | 1-1 | 7 | 5 | 0 | 0 | 3 | 1 |
| Immanuel Quickley | 29 | 9 | 4-9 | 1-4 | 0-0 | 3 | 7 | 1 | 1 | 0 | 1 |
| Ochai Agbaji | 25 | 0 | 0-5 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Sandro Mamukelashvili | 24 | 20 | 8-12 | 2-5 | 2-5 | 6 | 2 | 0 | 1 | 1 | 1 |
| Jamison Battle | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Mogbo | 15 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Garrett Temple | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Lawson | 6 | 5 | 1-3 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jamal Shead | 22 | 3 | 1-8 | 1-5 | 0-0 | 1 | 3 | 2 | 1 | 0 | 3 |
| Alijah Martin | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gradey Dick | 12 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 32 | 24 | 9-17 | 2-4 | 4-4 | 4 | 7 | 3 | 0 | 2 | 0 |
| Jake LaRavia | 19 | 2 | 1-5 | 0-4 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 |
| Deandre Ayton | 33 | 25 | 10-10 | 0-0 | 5-6 | 13 | 1 | 0 | 0 | 1 | 2 |
| Marcus Smart | 25 | 8 | 3-6 | 2-3 | 0-0 | 5 | 3 | 5 | 1 | 0 | 3 |
| Luka Doncic | 34 | 25 | 8-23 | 5-12 | 4-5 | 2 | 7 | 4 | 1 | 1 | 4 |
| Rui Hachimura | 21 | 10 | 4-10 | 2-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jarred Vanderbilt | 21 | 2 | 1-1 | 0-0 | 0-0 | 9 | 1 | 0 | 2 | 2 | 1 |
| Drew Timme | 16 | 3 | 1-4 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dalton Knecht | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaxson Hayes | 13 | 3 | 1-1 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 0 | 2 |
| Gabe Vincent | 17 | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Nick Smith Jr. | 2 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Bufkin | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronny James | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxi Kleber |