ORL 109 (23-19)
MEM 126 (18-23)
BKN 102 (12-28)
CHI 124 (20-22)
NOP 110 (10-35)
HOU 119 (25-15)
CHA 110 (16-27)
DEN 87 (29-14)
POR 117 (22-22)
SAC 110 (12-31)
TOR 93 (25-19)
LAL 110 (25-16)
Charlotte Hornets 110
Denver Nuggets 87 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 23 | 7 | 3-6 | 0-2 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Moussa Diabate | 25 | 4 | 2-6 | 0-0 | 0-0 | 9 | 2 | 0 | 0 | 1 | 3 |
| Brandon Miller | 24 | 23 | 8-15 | 4-9 | 3-4 | 4 | 1 | 1 | 0 | 0 | 3 |
| LaMelo Ball | 19 | 10 | 4-11 | 2-7 | 0-0 | 1 | 6 | 1 | 3 | 0 | 3 |
| Kon Knueppel | 27 | 14 | 5-11 | 2-4 | 2-2 | 4 | 3 | 2 | 0 | 1 | 2 |
| Tidjane Salaun | 22 | 13 | 6-8 | 1-2 | 0-1 | 11 | 2 | 1 | 0 | 1 | 3 |
| Ryan Kalkbrenner | 23 | 17 | 8-10 | 0-0 | 1-1 | 6 | 1 | 1 | 0 | 0 | 1 |
| Pat Connaughton | 6 | 3 | 1-2 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Collin Sexton | 20 | 14 | 5-10 | 0-4 | 4-4 | 2 | 5 | 2 | 1 | 0 | 0 |
| Josh Green | 13 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tre Mann | 12 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Sion James | 26 | 0 | 0-4 | 0-2 | 0-0 | 5 | 5 | 1 | 0 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DaRon Holmes II | 26 | 7 | 2-7 | 2-7 | 1-2 | 3 | 2 | 1 | 0 | 0 | 3 |
| Spencer Jones | 31 | 2 | 1-3 | 0-1 | 0-0 | 6 | 0 | 0 | 1 | 0 | 1 |
| Jamal Murray | 25 | 16 | 7-12 | 0-2 | 2-2 | 1 | 2 | 1 | 1 | 0 | 2 |
| Jalen Pickett | 34 | 12 | 4-7 | 2-4 | 2-2 | 5 | 7 | 2 | 0 | 0 | 1 |
| Peyton Watson | 29 | 11 | 4-12 | 0-4 | 3-4 | 4 | 0 | 2 | 1 | 3 | 1 |
| Hunter Tyson | 21 | 1 | 0-9 | 0-8 | 1-2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Zeke Nnaji | 23 | 8 | 4-10 | 0-2 | 0-0 | 5 | 1 | 1 | 0 | 0 | 4 |
| Tim Hardaway Jr. | 13 | 6 | 1-5 | 1-5 | 3-3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bruce Brown | 18 | 9 | 4-7 | 1-2 | 0-0 | 0 | 3 | 0 | 2 | 2 | 2 |
| Julian Strawther | 20 | 15 | 5-7 | 2-3 | 3-3 | 2 | 2 | 0 | 2 | 0 | 2 |
| Aaron Gordon |