NOP 119 (10-34)
IND 127 (10-32)
CLE 117 (24-19)
PHI 115 (22-18)
CHI 109 (19-22)
BKN 112 (12-27)
LAC 121 (18-23)
TOR 117 (25-18) PR
MIN 105 (27-15)
HOU 110 (24-15)
WAS 115 (10-30)
SAC 128 (12-30)
Minnesota Timberwolves 105
Houston Rockets 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 40 | 39 | 14-25 | 2-5 | 9-11 | 4 | 2 | 5 | 0 | 1 | 4 |
| Jaden McDaniels | 35 | 15 | 5-14 | 1-4 | 4-5 | 7 | 4 | 1 | 2 | 2 | 6 |
| Rudy Gobert | 32 | 10 | 4-7 | 0-0 | 2-10 | 13 | 1 | 2 | 2 | 2 | 5 |
| Mike Conley | 26 | 6 | 2-8 | 1-5 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Donte DiVincenzo | 40 | 8 | 3-10 | 2-7 | 0-0 | 8 | 4 | 2 | 1 | 1 | 4 |
| Joan Beringer | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Naz Reid | 32 | 25 | 8-11 | 5-7 | 4-5 | 9 | 4 | 2 | 1 | 1 | 4 |
| Jaylen Clark | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bones Hyland | 17 | 2 | 1-4 | 0-2 | 0-2 | 0 | 5 | 1 | 0 | 0 | 1 |
| Joe Ingles | |||||||||||
| Leonard Miller | |||||||||||
| Johnny Juzang | |||||||||||
| Rob Dillingham |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 40 | 39 | 11-18 | 6-8 | 11-14 | 4 | 7 | 5 | 2 | 1 | 3 |
| Jabari Smith Jr. | 38 | 9 | 3-12 | 1-4 | 2-5 | 5 | 2 | 0 | 0 | 3 | 2 |
| Alperen Sengun | 32 | 25 | 11-22 | 0-1 | 3-9 | 14 | 3 | 4 | 1 | 1 | 6 |
| Josh Okogie | 33 | 1 | 0-4 | 0-3 | 1-2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Amen Thompson | 36 | 14 | 5-12 | 1-3 | 3-4 | 7 | 4 | 3 | 1 | 0 | 2 |
| Dorian Finney-Smith | 16 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 |
| Jae'Sean Tate | 11 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 |
| Clint Capela | 12 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 |
| JD Davison | 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed Sheppard | 19 | 14 | 5-9 | 4-6 | 0-0 | 0 | 2 | 0 | 2 | 0 | 2 |
| Jeff Green | |||||||||||
| Steven Adams | |||||||||||
| Aaron Holiday |