NOP 119 (10-34)
IND 127 (10-32)
CLE 117 (24-19)
PHI 115 (22-18)
CHI 109 (19-22)
BKN 112 (12-27)
LAC 121 (18-23)
TOR 117 (25-18) PR
MIN 105 (27-15)
HOU 110 (24-15)
WAS 115 (10-30)
SAC 128 (12-30)
Chicago Bulls 109
Brooklyn Nets 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 32 | 6 | 2-3 | 0-1 | 2-2 | 2 | 5 | 0 | 4 | 0 | 2 |
| Matas Buzelis | 32 | 15 | 4-15 | 2-7 | 5-6 | 6 | 3 | 0 | 1 | 4 | 2 |
| Nikola Vucevic | 33 | 19 | 9-14 | 1-3 | 0-0 | 6 | 5 | 1 | 0 | 2 | 1 |
| Tre Jones | 30 | 11 | 5-9 | 1-1 | 0-0 | 5 | 5 | 1 | 1 | 0 | 4 |
| Coby White | 33 | 17 | 7-15 | 2-7 | 1-3 | 4 | 4 | 3 | 2 | 0 | 2 |
| Jalen Smith | 35 | 14 | 4-11 | 4-10 | 2-2 | 13 | 4 | 1 | 1 | 4 | 0 |
| Patrick Williams | 12 | 7 | 2-3 | 1-2 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dalen Terry | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Huerter | 10 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ayo Dosunmu | 20 | 18 | 7-13 | 0-2 | 4-5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Julian Phillips | |||||||||||
| Jevon Carter |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 32 | 26 | 9-17 | 5-10 | 3-3 | 7 | 1 | 3 | 1 | 0 | 1 |
| Noah Clowney | 28 | 23 | 7-17 | 4-7 | 5-6 | 11 | 1 | 3 | 1 | 0 | 3 |
| Nic Claxton | 29 | 7 | 3-5 | 0-0 | 1-2 | 14 | 5 | 3 | 1 | 2 | 2 |
| Drake Powell | 24 | 3 | 1-7 | 1-4 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Egor Demin | 19 | 5 | 1-4 | 1-4 | 2-2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Danny Wolf | 19 | 13 | 5-8 | 3-4 | 0-0 | 4 | 4 | 0 | 1 | 1 | 2 |
| Day'Ron Sharpe | 19 | 14 | 6-8 | 0-0 | 2-2 | 6 | 3 | 0 | 0 | 0 | 2 |
| Terance Mann | 17 | 5 | 2-5 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cam Thomas | 25 | 8 | 3-13 | 2-5 | 0-0 | 1 | 4 | 1 | 0 | 0 | 3 |
| Nolan Traore | 28 | 8 | 2-7 | 2-4 | 2-2 | 2 | 7 | 2 | 1 | 0 | 4 |
| Jalen Wilson | |||||||||||
| Tyrese Martin |