NOP 119 (10-34)
IND 127 (10-32)
CLE 117 (24-19)
PHI 115 (22-18)
CHI 109 (19-22)
BKN 112 (12-27)
LAC 121 (18-23)
TOR 117 (25-18) PR
MIN 105 (27-15)
HOU 110 (24-15)
WAS 115 (10-30)
SAC 128 (12-30)
LA Clippers 121
Toronto Raptors 117 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ivica Zubac | 39 | 16 | 7-10 | 0-0 | 2-3 | 14 | 2 | 2 | 0 | 0 | 3 |
| James Harden | 42 | 31 | 10-27 | 2-15 | 9-10 | 2 | 10 | 4 | 1 | 1 | 4 |
| Kris Dunn | 34 | 15 | 4-6 | 3-4 | 4-4 | 4 | 4 | 5 | 4 | 0 | 4 |
| Kobe Sanders | 37 | 13 | 4-7 | 2-3 | 3-4 | 3 | 0 | 1 | 3 | 0 | 3 |
| Brook Lopez | 13 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Yanic Konan Niederhauser | 14 | 5 | 0-1 | 0-0 | 5-6 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jordan Miller | 46 | 19 | 8-11 | 3-5 | 0-0 | 2 | 6 | 1 | 4 | 0 | 0 |
| Kobe Brown | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TyTy Washington Jr. | 10 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cam Christie | 20 | 16 | 6-7 | 1-2 | 3-3 | 5 | 1 | 1 | 0 | 0 | 1 |
| John Collins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 41 | 19 | 7-13 | 2-4 | 3-3 | 6 | 2 | 5 | 0 | 2 | 3 |
| Scottie Barnes | 41 | 24 | 9-21 | 0-4 | 6-7 | 7 | 6 | 3 | 1 | 1 | 5 |
| Collin Murray-Boyles | 35 | 11 | 4-9 | 0-1 | 3-5 | 4 | 3 | 3 | 0 | 2 | 3 |
| Ochai Agbaji | 36 | 15 | 4-9 | 3-7 | 4-4 | 3 | 1 | 1 | 1 | 0 | 3 |
| Jamal Shead | 39 | 15 | 4-11 | 2-6 | 5-6 | 4 | 13 | 3 | 1 | 0 | 2 |
| Sandro Mamukelashvili | 22 | 13 | 6-9 | 0-3 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 |
| A.J. Lawson | 13 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 2 | 1 | 0 | 2 |
| Alijah Martin | 11 | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Gradey Dick | 27 | 15 | 6-10 | 3-6 | 0-0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Mogbo | |||||||||||
| Garrett Temple | |||||||||||
| Immanuel Quickley |