NOP 119 (10-34)
IND 127 (10-32)
CLE 117 (24-19)
PHI 115 (22-18)
CHI 109 (19-22)
BKN 112 (12-27)
LAC 121 (18-23)
TOR 117 (25-18) PR
MIN 105 (27-15)
HOU 110 (24-15)
WAS 115 (10-30)
SAC 128 (12-30)
Cleveland Cavaliers 117
Philadelphia 76ers 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 33 | 10 | 4-6 | 0-0 | 2-2 | 7 | 1 | 2 | 1 | 0 | 4 |
| Evan Mobley | 36 | 15 | 6-11 | 1-4 | 2-4 | 5 | 4 | 4 | 1 | 4 | 1 |
| Donovan Mitchell | 39 | 13 | 4-13 | 4-7 | 1-2 | 9 | 12 | 6 | 1 | 0 | 1 |
| Jaylon Tyson | 38 | 39 | 13-17 | 7-9 | 6-6 | 5 | 4 | 4 | 0 | 0 | 1 |
| Craig Porter Jr. | 22 | 2 | 1-5 | 0-0 | 0-2 | 3 | 11 | 1 | 0 | 0 | 0 |
| De'Andre Hunter | 31 | 16 | 7-13 | 2-5 | 0-0 | 3 | 4 | 1 | 1 | 1 | 3 |
| Nae'Qwan Tomlin | 18 | 9 | 4-9 | 0-2 | 1-1 | 5 | 0 | 0 | 0 | 0 | 4 |
| Lonzo Ball | 12 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Tyrese Proctor | 11 | 13 | 5-8 | 3-5 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 |
| Larry Nance Jr. | |||||||||||
| Thomas Bryant |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 30 | 14 | 6-12 | 2-6 | 0-0 | 4 | 5 | 1 | 2 | 0 | 1 |
| Dominick Barlow | 17 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Joel Embiid | 33 | 33 | 10-22 | 2-3 | 11-12 | 5 | 3 | 1 | 0 | 1 | 0 |
| Tyrese Maxey | 39 | 22 | 9-23 | 2-8 | 2-2 | 5 | 9 | 2 | 5 | 2 | 1 |
| VJ Edgecombe | 35 | 10 | 4-5 | 2-2 | 0-0 | 4 | 4 | 3 | 0 | 1 | 4 |
| Trendon Watford | 10 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jabari Walker | 4 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adem Bona | 15 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 3 | 2 |
| Kelly Oubre Jr. | 26 | 12 | 4-7 | 2-5 | 2-2 | 2 | 1 | 1 | 1 | 0 | 3 |
| Quentin Grimes | 32 | 14 | 5-12 | 2-7 | 2-3 | 7 | 4 | 0 | 0 | 0 | 3 |
| Justin Edwards | |||||||||||
| Andre Drummond | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon | |||||||||||
| Jared McCain |