DET 112 (21-5)
BOS 105 (15-11)
TOR 106 (16-11)
MIA 96 (14-12)
DAL 133 (10-17)
UTA 140 (10-15) PR
HOU 125 (16-7)
DEN 128 (19-6) PR
MEM 121 (12-14)
LAC 103 (6-20)
Toronto Raptors 106
Miami Heat 96 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 38 | 28 | 9-19 | 5-7 | 5-5 | 5 | 5 | 4 | 0 | 1 | 1 |
| Scottie Barnes | 32 | 17 | 8-16 | 1-4 | 0-1 | 10 | 6 | 4 | 2 | 3 | 5 |
| Jakob Poeltl | 29 | 8 | 4-6 | 0-0 | 0-0 | 8 | 2 | 4 | 0 | 1 | 2 |
| Immanuel Quickley | 34 | 15 | 6-12 | 3-9 | 0-1 | 4 | 4 | 3 | 1 | 0 | 2 |
| Ochai Agbaji | 22 | 5 | 2-4 | 1-2 | 0-0 | 4 | 2 | 0 | 1 | 0 | 2 |
| Sandro Mamukelashvili | 19 | 11 | 4-9 | 2-5 | 1-1 | 7 | 0 | 1 | 2 | 0 | 1 |
| Collin Murray-Boyles | 15 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 1 | 3 |
| Jamal Shead | 23 | 8 | 3-9 | 2-6 | 0-0 | 3 | 10 | 1 | 0 | 1 | 0 |
| Ja'Kobe Walter | 13 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Gradey Dick | 15 | 10 | 4-9 | 2-5 | 0-1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Jamison Battle | |||||||||||
| Jonathan Mogbo | |||||||||||
| Garrett Temple |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 32 | 10 | 4-12 | 2-5 | 0-0 | 2 | 2 | 1 | 2 | 3 | 3 |
| Simone Fontecchio | 26 | 3 | 1-5 | 1-4 | 0-0 | 4 | 2 | 2 | 0 | 1 | 2 |
| Bam Adebayo | 33 | 20 | 7-13 | 1-3 | 5-8 | 10 | 2 | 2 | 1 | 0 | 2 |
| Norman Powell | 34 | 20 | 5-15 | 2-7 | 8-10 | 3 | 4 | 3 | 0 | 0 | 0 |
| Davion Mitchell | 32 | 12 | 5-11 | 2-6 | 0-0 | 4 | 4 | 2 | 2 | 1 | 2 |
| Keshad Johnson | 13 | 4 | 1-3 | 0-1 | 2-2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jaime Jaquez Jr. | 30 | 10 | 5-9 | 0-1 | 0-0 | 4 | 4 | 5 | 3 | 0 | 2 |
| Nikola Jovic | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kel'el Ware | 19 | 6 | 3-7 | 0-2 | 0-0 | 13 | 0 | 3 | 0 | 2 | 1 |
| Dru Smith | 20 | 11 | 4-8 | 1-2 | 2-3 | 3 | 2 | 0 | 2 | 0 | 2 |
| Tyler Herro | |||||||||||
| Pelle Larsson | |||||||||||
| Kasparas Jakucionis |