DET 112 (21-5)
BOS 105 (15-11)
TOR 106 (16-11)
MIA 96 (14-12)
DAL 133 (10-17)
UTA 140 (10-15) PR
HOU 125 (16-7)
DEN 128 (19-6) PR
MEM 121 (12-14)
LAC 103 (6-20)
Houston Rockets 125
Denver Nuggets 128 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 44 | 25 | 8-14 | 2-3 | 7-8 | 5 | 7 | 5 | 1 | 5 | 3 |
| Jabari Smith Jr. | 43 | 16 | 6-11 | 4-6 | 0-0 | 10 | 4 | 2 | 0 | 1 | 4 |
| Alperen Sengun | 42 | 33 | 14-27 | 0-2 | 5-6 | 10 | 10 | 4 | 2 | 1 | 5 |
| Josh Okogie | 28 | 16 | 7-9 | 2-3 | 0-1 | 4 | 0 | 3 | 2 | 0 | 3 |
| Amen Thompson | 44 | 14 | 5-13 | 0-1 | 4-5 | 12 | 6 | 1 | 0 | 0 | 3 |
| Steven Adams | 16 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Clint Capela | 7 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Holiday | 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Reed Sheppard | 32 | 14 | 5-17 | 3-9 | 1-2 | 3 | 1 | 0 | 2 | 1 | 2 |
| Jeff Green | |||||||||||
| Jae'Sean Tate | |||||||||||
| JD Davison |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 43 | 13 | 5-9 | 2-5 | 1-2 | 3 | 2 | 0 | 0 | 0 | 3 |
| Spencer Jones | 41 | 11 | 4-8 | 2-4 | 1-2 | 3 | 0 | 0 | 2 | 3 | 5 |
| Nikola Jokic | 42 | 39 | 13-27 | 5-9 | 8-11 | 15 | 10 | 4 | 2 | 2 | 6 |
| Jamal Murray | 43 | 35 | 9-17 | 3-5 | 14-15 | 3 | 5 | 3 | 0 | 0 | 3 |
| Peyton Watson | 6 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zeke Nnaji | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonas Valanciunas | 14 | 8 | 4-5 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 6 |
| Tim Hardaway Jr. | 40 | 13 | 4-10 | 2-8 | 3-3 | 1 | 2 | 0 | 2 | 0 | 2 |
| Bruce Brown | 27 | 2 | 1-3 | 0-0 | 0-0 | 9 | 4 | 1 | 3 | 0 | 2 |
| Hunter Tyson | |||||||||||
| Jalen Pickett | |||||||||||
| Julian Strawther |