DET 112 (21-5)
BOS 105 (15-11)
TOR 106 (16-11)
MIA 96 (14-12)
DAL 133 (10-17)
UTA 140 (10-15) PR
HOU 125 (16-7)
DEN 128 (19-6) PR
MEM 121 (12-14)
LAC 103 (6-20)
Memphis Grizzlies 121
LA Clippers 103 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 33 | 31 | 13-18 | 4-5 | 1-2 | 4 | 4 | 2 | 2 | 5 | 3 |
| Santi Aldama | 31 | 3 | 1-5 | 0-4 | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Cedric Coward | 23 | 12 | 5-9 | 1-4 | 1-1 | 2 | 2 | 4 | 0 | 0 | 4 |
| Jaylen Wells | 30 | 16 | 5-10 | 1-5 | 5-5 | 5 | 3 | 1 | 1 | 0 | 2 |
| Ja Morant | 21 | 12 | 4-12 | 1-2 | 3-3 | 3 | 4 | 1 | 1 | 1 | 1 |
| Olivier-Maxence Prosper | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jock Landale | 27 | 8 | 3-5 | 0-1 | 2-2 | 4 | 3 | 0 | 1 | 1 | 1 |
| Kentavious Caldwell-Pope | 23 | 4 | 2-5 | 0-1 | 0-0 | 7 | 6 | 0 | 2 | 0 | 1 |
| Vince Williams Jr. | 18 | 8 | 3-7 | 2-6 | 0-0 | 1 | 3 | 0 | 1 | 0 | 3 |
| Cam Spencer | 30 | 27 | 9-13 | 7-10 | 2-2 | 3 | 6 | 1 | 1 | 0 | 4 |
| Jahmai Mashack | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Clarke |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 37 | 21 | 9-18 | 1-5 | 2-2 | 4 | 3 | 2 | 1 | 0 | 2 |
| John Collins | 26 | 10 | 5-10 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 1 | 3 |
| Ivica Zubac | 33 | 6 | 3-6 | 0-0 | 0-0 | 13 | 2 | 4 | 0 | 1 | 3 |
| James Harden | 31 | 13 | 4-10 | 4-6 | 1-4 | 3 | 6 | 3 | 3 | 0 | 2 |
| Kris Dunn | 27 | 17 | 6-10 | 3-6 | 2-2 | 1 | 5 | 1 | 0 | 0 | 2 |
| Yanic Konan Niederhauser | 4 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bogdan Bogdanovic | 19 | 7 | 2-6 | 2-4 | 1-2 | 3 | 3 | 1 | 0 | 0 | 1 |
| Jordan Miller | 22 | 10 | 3-6 | 1-3 | 3-4 | 6 | 3 | 2 | 0 | 0 | 1 |
| Kobe Brown | 25 | 9 | 2-10 | 1-8 | 4-4 | 4 | 1 | 0 | 0 | 0 | 1 |
| Kobe Sanders | 13 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Cam Christie | 4 | 3 | 1-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brook Lopez |