PHX 121 (24-16)
MIA 127 (21-19)
CHI 113 (18-21)
HOU 119 (23-14)
MIN 139 (27-14)
MIL 106 (17-23)
DEN 122 (27-13)
NOP 116 (9-33)
SAS 98 (27-13)
OKC 119 (34-7)
ATL 116 (20-22)
LAL 141 (24-14)
POR 97 (19-22)
GSW 119 (22-19)
San Antonio Spurs 98
Oklahoma City Thunder 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 24 | 2 | 1-7 | 0-5 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Julian Champagnie | 34 | 13 | 4-10 | 4-9 | 1-3 | 6 | 1 | 0 | 0 | 1 | 2 |
| Victor Wembanyama | 28 | 17 | 7-15 | 0-1 | 3-6 | 7 | 1 | 1 | 0 | 1 | 2 |
| De'Aaron Fox | 34 | 14 | 5-9 | 2-5 | 2-2 | 5 | 5 | 2 | 1 | 0 | 5 |
| Stephon Castle | 36 | 20 | 6-13 | 3-5 | 5-7 | 7 | 8 | 5 | 1 | 0 | 3 |
| Kelly Olynyk | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindy Waters III | 13 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Keldon Johnson | 20 | 9 | 4-11 | 1-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Jeremy Sochan | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Bryant | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Kornet | 20 | 8 | 3-7 | 0-0 | 2-2 | 8 | 1 | 1 | 2 | 0 | 3 |
| Jordan McLaughlin | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Harper | 26 | 12 | 3-7 | 2-3 | 4-4 | 3 | 3 | 1 | 0 | 0 | 2 |
| Bismack Biyombo |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 25 | 8 | 1-4 | 0-2 | 6-6 | 10 | 0 | 1 | 0 | 3 | 3 |
| Shai Gilgeous-Alexander | 34 | 34 | 11-23 | 1-4 | 11-13 | 5 | 5 | 2 | 0 | 4 | 2 |
| Aaron Wiggins | 26 | 5 | 2-6 | 1-5 | 0-0 | 5 | 4 | 1 | 0 | 2 | 0 |
| Jalen Williams | 30 | 20 | 9-15 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 2 |
| Cason Wallace | 23 | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 3 | 0 | 3 |
| Jaylin Williams | 23 | 11 | 4-10 | 2-7 | 1-2 | 10 | 5 | 0 | 0 | 2 | 3 |
| Alex Caruso | 20 | 13 | 5-8 | 2-4 | 1-1 | 2 | 4 | 0 | 1 | 0 | 2 |
| Kenrich Williams | 14 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Isaiah Joe | 14 | 8 | 3-3 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ajay Mitchell | 30 | 11 | 4-8 | 0-2 | 3-3 | 6 | 4 | 3 | 1 | 0 | 4 |
| Ousmane Dieng | |||||||||||
| Chris Youngblood |