PHX 121 (24-16)
MIA 127 (21-19)
CHI 113 (18-21)
HOU 119 (23-14)
MIN 139 (27-14)
MIL 106 (17-23)
DEN 122 (27-13)
NOP 116 (9-33)
SAS 98 (27-13)
OKC 119 (34-7)
ATL 116 (20-22)
LAL 141 (24-14)
POR 97 (19-22)
GSW 119 (22-19)
Denver Nuggets 122
New Orleans Pelicans 116 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 30 | 16 | 6-15 | 1-5 | 3-5 | 7 | 1 | 0 | 2 | 0 | 3 |
| Spencer Jones | 23 | 2 | 1-5 | 0-2 | 0-2 | 5 | 0 | 0 | 0 | 1 | 6 |
| Jamal Murray | 37 | 35 | 11-19 | 5-8 | 8-9 | 2 | 9 | 3 | 3 | 1 | 2 |
| Jalen Pickett | 29 | 16 | 6-9 | 4-6 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Peyton Watson | 39 | 31 | 11-16 | 1-4 | 8-9 | 7 | 5 | 2 | 2 | 1 | 3 |
| Hunter Tyson | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Nnaji | 22 | 0 | 0-4 | 0-1 | 0-0 | 3 | 2 | 0 | 1 | 0 | 2 |
| Tim Hardaway Jr. | 33 | 18 | 4-9 | 3-7 | 7-7 | 4 | 2 | 1 | 0 | 0 | 1 |
| Bruce Brown | 24 | 4 | 2-5 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 4 |
| DaRon Holmes II | |||||||||||
| Julian Strawther |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 31 | 12 | 5-12 | 0-0 | 2-3 | 7 | 4 | 2 | 1 | 0 | 5 |
| Trey Murphy III | 34 | 31 | 11-18 | 4-8 | 5-5 | 5 | 2 | 4 | 1 | 0 | 5 |
| Derik Queen | 29 | 10 | 5-10 | 0-0 | 0-0 | 13 | 5 | 1 | 0 | 0 | 2 |
| Saddiq Bey | 32 | 17 | 4-8 | 1-4 | 8-10 | 4 | 2 | 0 | 0 | 0 | 3 |
| Jeremiah Fears | 26 | 10 | 3-9 | 0-4 | 4-4 | 3 | 3 | 4 | 0 | 1 | 0 |
| Karlo Matkovic | 15 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 1 | 0 |
| Yves Missi | 19 | 8 | 2-7 | 0-0 | 4-5 | 7 | 0 | 0 | 1 | 1 | 1 |
| Jordan Poole | 20 | 16 | 4-9 | 4-7 | 4-4 | 1 | 2 | 3 | 1 | 0 | 2 |
| Micah Peavy | 12 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jordan Hawkins | 22 | 6 | 2-5 | 2-4 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Trey Alexander |