PHX 121 (24-16)
MIA 127 (21-19)
CHI 113 (18-21)
HOU 119 (23-14)
MIN 139 (27-14)
MIL 106 (17-23)
DEN 122 (27-13)
NOP 116 (9-33)
SAS 98 (27-13)
OKC 119 (34-7)
ATL 116 (20-22)
LAL 141 (24-14)
POR 97 (19-22)
GSW 119 (22-19)
Atlanta Hawks 116
Los Angeles Lakers 141 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 33 | 7 | 3-8 | 0-3 | 1-2 | 8 | 4 | 1 | 0 | 1 | 4 |
| Jalen Johnson | 30 | 13 | 5-17 | 1-7 | 2-2 | 3 | 6 | 0 | 1 | 0 | 4 |
| Nickeil Alexander-Walker | 33 | 26 | 10-16 | 5-9 | 1-1 | 4 | 3 | 0 | 0 | 0 | 3 |
| Vit Krejci | 21 | 11 | 4-11 | 1-7 | 2-2 | 2 | 4 | 1 | 1 | 0 | 3 |
| Dyson Daniels | 33 | 8 | 4-6 | 0-0 | 0-0 | 8 | 5 | 0 | 2 | 0 | 1 |
| Corey Kispert | 26 | 19 | 6-11 | 3-7 | 4-6 | 0 | 1 | 2 | 0 | 0 | 2 |
| Mouhamed Gueye | 22 | 5 | 1-4 | 1-2 | 2-2 | 4 | 1 | 0 | 5 | 0 | 2 |
| Asa Newell | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 |
| CJ McCollum | 27 | 25 | 11-23 | 2-8 | 1-3 | 1 | 3 | 2 | 1 | 0 | 2 |
| Keaton Wallace | 4 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zaccharie Risacher | |||||||||||
| Luke Kennard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33 | 31 | 12-20 | 2-4 | 5-6 | 9 | 10 | 4 | 1 | 1 | 1 |
| Jake LaRavia | 36 | 17 | 6-10 | 3-4 | 2-2 | 4 | 3 | 2 | 1 | 0 | 3 |
| Deandre Ayton | 31 | 17 | 7-9 | 0-0 | 3-3 | 18 | 1 | 0 | 0 | 0 | 3 |
| Marcus Smart | 29 | 16 | 4-5 | 2-3 | 6-6 | 5 | 4 | 0 | 0 | 1 | 3 |
| Luka Doncic | 33 | 27 | 7-16 | 5-9 | 8-10 | 5 | 12 | 7 | 0 | 1 | 4 |
| Rui Hachimura | 18 | 7 | 3-7 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 16 | 3 | 1-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Timme | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Knecht | 15 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabe Vincent | 14 | 10 | 3-6 | 3-5 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Smith Jr. | 4 | 6 | 2-2 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kobe Bufkin | 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bronny James | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maxi Kleber |