Golden State Warriors 110
LA Clippers 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | 19 | 5 | 2-5 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Kristaps Porzingis | 24 | 12 | 3-8 | 0-4 | 6-6 | 8 | 1 | 0 | 0 | 0 | 4 |
| Stephen Curry | 29 | 24 | 7-14 | 4-9 | 6-8 | 6 | 3 | 3 | 1 | 1 | 0 |
| De'Anthony Melton | 19 | 4 | 1-6 | 0-3 | 2-2 | 3 | 2 | 1 | 0 | 2 | 0 |
| Brandin Podziemski | 21 | 10 | 3-10 | 2-5 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Malevy Leons | 17 | 8 | 3-4 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Gui Santos | 17 | 7 | 3-6 | 0-0 | 1-2 | 7 | 2 | 1 | 0 | 0 | 3 |
| Charles Bassey | 19 | 16 | 5-6 | 0-0 | 6-8 | 3 | 2 | 1 | 0 | 0 | 4 |
| Seth Curry | 12 | 6 | 2-7 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gary Payton II | 12 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Nate Williams | 13 | 9 | 3-7 | 1-3 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pat Spencer | 19 | 7 | 3-8 | 1-3 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 |
| Will Richard | 20 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Draymond Green |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 21 | 18 | 8-12 | 0-2 | 2-2 | 9 | 0 | 1 | 0 | 0 | 5 |
| Derrick Jones Jr. | 21 | 0 | 0-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Brook Lopez | 23 | 7 | 3-8 | 1-4 | 0-0 | 8 | 0 | 1 | 1 | 0 | 4 |
| Kris Dunn | 22 | 4 | 2-5 | 0-3 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Darius Garland | 27 | 15 | 6-17 | 1-5 | 2-2 | 1 | 6 | 1 | 0 | 0 | 2 |
| Nicolas Batum | 22 | 9 | 3-5 | 3-5 | 0-0 | 2 | 2 | 0 | 0 | 1 | 4 |
| Bogdan Bogdanovic | 21 | 17 | 6-9 | 5-8 | 0-0 | 3 | 0 | 1 | 0 | 2 | 2 |
| Jordan Miller | 29 | 14 | 4-6 | 1-2 | 5-5 | 4 | 6 | 2 | 0 | 0 | 1 |
| Bennedict Mathurin | 32 | 20 | 7-17 | 2-7 | 4-6 | 9 | 8 | 2 | 0 | 1 | 3 |
| Kobe Sanders | 23 | 11 | 3-6 | 1-2 | 4-4 | 3 | 2 | 0 | 0 | 0 | 2 |
| Norchad Omier | |||||||||||
| TyTy Washington Jr. | |||||||||||
| Sean Pedulla | |||||||||||
| Cam Christie |