Charlotte Hornets 110
New York Knicks 96 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 24 | 7 | 3-8 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Moussa Diabate | 26 | 4 | 2-3 | 0-0 | 0-0 | 9 | 3 | 0 | 0 | 2 | 1 |
| Brandon Miller | 27 | 19 | 5-12 | 3-8 | 6-7 | 3 | 2 | 3 | 1 | 1 | 3 |
| LaMelo Ball | 29 | 19 | 7-19 | 5-16 | 0-0 | 7 | 6 | 5 | 2 | 1 | 3 |
| Kon Knueppel | 31 | 14 | 5-14 | 3-10 | 1-1 | 6 | 5 | 2 | 2 | 1 | 2 |
| Grant Williams | 21 | 8 | 3-4 | 2-3 | 0-0 | 6 | 2 | 0 | 0 | 1 | 0 |
| Tidjane Salaun | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Kalkbrenner | 21 | 9 | 4-4 | 0-0 | 1-1 | 5 | 2 | 1 | 1 | 1 | 1 |
| Coby White | 16 | 19 | 6-10 | 3-6 | 4-6 | 1 | 2 | 2 | 0 | 0 | 1 |
| Josh Green | 10 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre Mann | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sion James | 21 | 8 | 3-6 | 2-5 | 0-0 | 5 | 2 | 2 | 1 | 0 | 1 |
| Liam McNeeley | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Xavier Tillman | |||||||||||
| Pat Connaughton |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohamed Diawara | 34 | 5 | 2-9 | 0-5 | 1-1 | 4 | 6 | 2 | 1 | 0 | 1 |
| Ariel Hukporti | 30 | 8 | 4-8 | 0-0 | 0-0 | 9 | 1 | 3 | 1 | 2 | 3 |
| Mikal Bridges | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Alvarado | 34 | 16 | 6-16 | 4-9 | 0-0 | 5 | 7 | 1 | 2 | 1 | 2 |
| Miles McBride | 24 | 21 | 8-15 | 4-7 | 1-2 | 3 | 1 | 0 | 1 | 0 | 1 |
| Trey Jemison III | 18 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 2 |
| Jeremy Sochan | 20 | 12 | 4-9 | 2-6 | 2-2 | 6 | 5 | 0 | 0 | 0 | 4 |
| Dillon Jones | 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Pacome Dadiet | 27 | 12 | 5-11 | 1-5 | 1-3 | 4 | 2 | 1 | 0 | 0 | 2 |
| Jordan Clarkson | 16 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 0 | 4 |
| Kevin McCullar Jr. | 25 | 14 | 6-11 | 2-6 | 0-0 | 2 | 1 | 0 | 2 | 0 | 4 |