Detroit Pistons 133
Indiana Pacers 121 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 22 | 24 | 9-12 | 4-4 | 2-2 | 4 | 1 | 0 | 3 | 0 | 1 |
| Duncan Robinson | 22 | 9 | 4-5 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Paul Reed | 22 | 26 | 11-11 | 0-0 | 4-4 | 6 | 3 | 0 | 3 | 3 | 1 |
| Cade Cunningham | 22 | 7 | 3-12 | 1-6 | 0-0 | 8 | 14 | 4 | 0 | 0 | 0 |
| Ausar Thompson | 22 | 7 | 3-4 | 0-0 | 1-2 | 5 | 4 | 1 | 1 | 1 | 3 |
| Tolu Smith | 6 | 5 | 1-2 | 0-0 | 3-4 | 3 | 1 | 0 | 0 | 0 | 1 |
| Isaiah Stewart | 17 | 16 | 7-9 | 1-2 | 1-2 | 5 | 0 | 2 | 0 | 1 | 3 |
| Ronald Holland II | 20 | 3 | 1-5 | 1-4 | 0-0 | 5 | 2 | 1 | 0 | 1 | 3 |
| Isaac Jones | 10 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Javonte Green | 12 | 6 | 2-3 | 2-3 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Caris LeVert | 14 | 6 | 1-3 | 1-1 | 3-4 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kevin Huerter | 20 | 15 | 5-10 | 3-7 | 2-2 | 2 | 3 | 0 | 3 | 0 | 0 |
| Marcus Sasser | 7 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chaz Lanier | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniss Jenkins | 19 | 2 | 1-7 | 0-1 | 0-0 | 5 | 4 | 4 | 1 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Slawson | 27 | 2 | 1-2 | 0-1 | 0-2 | 2 | 4 | 0 | 5 | 1 | 3 |
| Micah Potter | 34 | 15 | 6-13 | 3-10 | 0-0 | 11 | 2 | 4 | 2 | 0 | 2 |
| Ethan Thompson | 38 | 18 | 5-14 | 3-8 | 5-6 | 3 | 6 | 3 | 1 | 0 | 2 |
| Kobe Brown | 34 | 20 | 7-13 | 4-7 | 2-3 | 7 | 2 | 2 | 2 | 0 | 1 |
| Quenton Jackson | 30 | 21 | 7-15 | 1-4 | 6-6 | 0 | 8 | 1 | 3 | 0 | 1 |
| Obi Toppin | 18 | 21 | 7-12 | 7-11 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jay Huff | 24 | 13 | 4-8 | 2-5 | 3-3 | 3 | 3 | 3 | 1 | 5 | 6 |
| Kam Jones | 20 | 8 | 3-7 | 2-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Taelon Peter | 14 | 3 | 1-6 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jarace Walker | |||||||||||
| T.J. McConnell | |||||||||||
| Ben Sheppard |