Orlando Magic 108
Boston Celtics 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 23 | 7-22 | 0-5 | 9-11 | 10 | 11 | 6 | 0 | 0 | 3 |
| Franz Wagner | 26 | 20 | 7-18 | 2-7 | 4-4 | 4 | 1 | 1 | 1 | 0 | 2 |
| Wendell Carter Jr. | 31 | 3 | 0-5 | 0-2 | 3-4 | 8 | 2 | 2 | 0 | 2 | 4 |
| Desmond Bane | 18 | 8 | 3-8 | 1-4 | 1-2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jalen Suggs | 38 | 23 | 8-17 | 7-15 | 0-0 | 6 | 3 | 4 | 1 | 1 | 1 |
| Jamal Cain | 16 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tristan da Silva | 24 | 8 | 3-6 | 0-2 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 |
| Goga Bitadze | 16 | 5 | 2-2 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 0 | 4 |
| Jevon Carter | 15 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Anthony Black | 19 | 13 | 5-9 | 1-4 | 2-3 | 3 | 1 | 2 | 1 | 1 | 4 |
| Moritz Wagner | |||||||||||
| Noah Penda | |||||||||||
| Colin Castleton | |||||||||||
| Alex Morales | |||||||||||
| Jase Richardson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Garza | 38 | 27 | 10-18 | 3-6 | 4-4 | 12 | 1 | 2 | 1 | 0 | 4 |
| Ron Harper Jr. | 37 | 27 | 10-20 | 5-12 | 2-2 | 7 | 4 | 3 | 3 | 0 | 0 |
| Baylor Scheierman | 39 | 30 | 8-20 | 6-14 | 8-8 | 7 | 7 | 3 | 2 | 1 | 3 |
| Jordan Walsh | 33 | 9 | 2-9 | 1-6 | 4-4 | 8 | 3 | 1 | 1 | 1 | 4 |
| Max Shulga | 18 | 3 | 1-4 | 1-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 4 |
| Dalano Banton | 37 | 2 | 0-3 | 0-1 | 2-2 | 4 | 7 | 6 | 1 | 4 | 2 |
| Amari Williams | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 |
| John Tonje | 30 | 13 | 4-12 | 3-8 | 2-2 | 4 | 1 | 0 | 1 | 0 | 4 |
| Sam Hauser | |||||||||||
| Nikola Vucevic | |||||||||||
| Neemias Queta | |||||||||||
| Payton Pritchard | |||||||||||
| Hugo Gonzalez |