Washington Wizards 117
Cleveland Cavaliers 130 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Gill | 30 | 14 | 6-7 | 2-3 | 0-0 | 6 | 0 | 1 | 1 | 0 | 2 |
| Justin Champagnie | 32 | 13 | 5-14 | 3-10 | 0-0 | 6 | 3 | 2 | 3 | 0 | 5 |
| Jamir Watkins | 34 | 24 | 7-13 | 5-9 | 5-6 | 4 | 3 | 1 | 0 | 1 | 1 |
| Bub Carrington | 38 | 20 | 7-18 | 4-6 | 2-3 | 2 | 9 | 3 | 2 | 1 | 3 |
| Will Riley | 34 | 6 | 2-11 | 0-3 | 2-2 | 5 | 4 | 2 | 0 | 0 | 2 |
| Leaky Black | 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Julian Reese | 18 | 14 | 5-7 | 0-0 | 4-4 | 3 | 0 | 0 | 3 | 0 | 1 |
| Sharife Cooper | 28 | 20 | 8-11 | 2-4 | 2-2 | 2 | 6 | 3 | 0 | 0 | 2 |
| Jaden Hardy | 16 | 6 | 2-6 | 2-4 | 0-2 | 1 | 3 | 0 | 0 | 0 | 5 |
| Tristan Vukcevic | |||||||||||
| Cam Whitmore |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance Jr. | 20 | 10 | 4-6 | 1-3 | 1-2 | 6 | 3 | 0 | 0 | 1 | 2 |
| Nae'Qwan Tomlin | 36 | 26 | 9-16 | 4-8 | 4-4 | 8 | 5 | 1 | 0 | 0 | 1 |
| Max Strus | 18 | 10 | 4-9 | 1-6 | 1-1 | 5 | 2 | 1 | 0 | 0 | 1 |
| Jaylon Tyson | 26 | 18 | 6-16 | 3-7 | 3-4 | 6 | 3 | 4 | 1 | 0 | 2 |
| Craig Porter Jr. | 28 | 7 | 3-5 | 1-1 | 0-0 | 7 | 4 | 2 | 0 | 1 | 2 |
| Olivier Sarr | 24 | 10 | 4-6 | 1-2 | 1-3 | 6 | 2 | 2 | 2 | 1 | 5 |
| Tristan Enaruna | 28 | 15 | 4-6 | 2-3 | 5-6 | 3 | 3 | 1 | 3 | 0 | 2 |
| Riley Minix | 25 | 12 | 5-9 | 1-5 | 1-1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Tyrese Proctor | 35 | 22 | 9-16 | 4-8 | 0-0 | 11 | 8 | 7 | 1 | 0 | 1 |
| Dennis Schroder | |||||||||||
| Keon Ellis |