CLE 122 (40-26)
ORL 128 (36-28)
TOR 111 (36-29)
NOP 122 (22-45)
NYK 134 (42-25)
UTA 117 (20-46)
HOU 93 (40-25)
DEN 129 (40-26)
CHA 117 (34-33)
SAC 109 (0.23880596-0.22727273)
MIN 128 (40-26)
LAC 153 (33-32)
Cleveland Cavaliers 122
Orlando Magic 128 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 20 | 0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 |
| Evan Mobley | 32 | 18 | 8-13 | 0-2 | 2-7 | 13 | 4 | 0 | 0 | 2 | 5 |
| James Harden | 37 | 30 | 11-16 | 5-9 | 3-5 | 5 | 8 | 4 | 0 | 0 | 1 |
| Donovan Mitchell | 36 | 25 | 9-24 | 4-13 | 3-3 | 5 | 5 | 3 | 1 | 0 | 1 |
| Sam Merrill | 30 | 13 | 5-8 | 2-5 | 1-2 | 4 | 2 | 0 | 1 | 0 | 4 |
| Thomas Bryant | 19 | 12 | 4-8 | 1-4 | 3-3 | 5 | 0 | 0 | 0 | 1 | 1 |
| Dennis Schroder | 18 | 0 | 0-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Jaylon Tyson | 18 | 4 | 1-4 | 0-1 | 2-2 | 1 | 2 | 1 | 0 | 0 | 3 |
| Keon Ellis | 31 | 20 | 6-9 | 5-8 | 3-4 | 4 | 1 | 0 | 1 | 1 | 2 |
| Larry Nance Jr. | |||||||||||
| Tristan Enaruna | |||||||||||
| Nae'Qwan Tomlin | |||||||||||
| Riley Minix | |||||||||||
| Craig Porter Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 37 | 25 | 8-18 | 2-6 | 7-9 | 8 | 7 | 2 | 0 | 0 | 1 |
| Tristan da Silva | 34 | 23 | 8-13 | 3-8 | 4-5 | 4 | 3 | 0 | 0 | 1 | 2 |
| Wendell Carter Jr. | 35 | 11 | 4-7 | 1-3 | 2-6 | 11 | 4 | 0 | 0 | 1 | 4 |
| Desmond Bane | 36 | 35 | 12-19 | 2-3 | 9-10 | 6 | 6 | 0 | 1 | 0 | 5 |
| Jalen Suggs | 32 | 12 | 4-9 | 1-5 | 3-3 | 2 | 4 | 2 | 3 | 0 | 3 |
| Moritz Wagner | 13 | 1 | 0-3 | 0-0 | 1-2 | 5 | 1 | 1 | 1 | 0 | 1 |
| Noah Penda | 11 | 4 | 2-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jevon Carter | 20 | 9 | 3-7 | 1-5 | 2-2 | 0 | 2 | 0 | 1 | 1 | 1 |
| Jett Howard | 22 | 8 | 3-5 | 2-3 | 0-0 | 4 | 1 | 1 | 0 | 1 | 4 |
| Jonathan Isaac | |||||||||||
| Goga Bitadze | |||||||||||
| Jase Richardson |