CLE 122 (40-26)
ORL 128 (36-28)
TOR 111 (36-29)
NOP 122 (22-45)
NYK 134 (42-25)
UTA 117 (20-46)
HOU 93 (40-25)
DEN 129 (40-26)
CHA 117 (34-33)
SAC 109 (16-51)
MIN 128 (40-26)
LAC 153 (33-32)
Charlotte Hornets 117
Sacramento Kings 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 31 | 26 | 11-15 | 3-4 | 1-1 | 2 | 5 | 2 | 1 | 0 | 3 |
| Moussa Diabate | 34 | 2 | 1-3 | 0-0 | 0-0 | 10 | 2 | 0 | 1 | 0 | 1 |
| Brandon Miller | 33 | 20 | 7-15 | 2-5 | 4-4 | 3 | 5 | 3 | 2 | 0 | 1 |
| LaMelo Ball | 31 | 30 | 10-22 | 6-13 | 4-4 | 6 | 5 | 3 | 1 | 0 | 1 |
| Kon Knueppel | 34 | 24 | 7-13 | 5-8 | 5-5 | 7 | 3 | 1 | 0 | 0 | 2 |
| Xavier Tillman | 14 | 2 | 1-3 | 0-0 | 0-0 | 6 | 3 | 0 | 0 | 0 | 2 |
| Pat Connaughton | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coby White | 20 | 9 | 3-9 | 2-4 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 |
| Josh Green | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Sion James | 24 | 4 | 1-7 | 1-4 | 1-2 | 3 | 4 | 1 | 1 | 0 | 0 |
| Tosan Evbuomwan | |||||||||||
| Ryan Kalkbrenner | |||||||||||
| Tre Mann |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 30 | 14 | 6-11 | 0-1 | 2-2 | 8 | 2 | 1 | 1 | 1 | 3 |
| Maxime Raynaud | 25 | 4 | 1-3 | 0-0 | 2-2 | 6 | 2 | 3 | 0 | 3 | 1 |
| DeMar DeRozan | 41 | 39 | 17-22 | 0-1 | 5-5 | 4 | 6 | 4 | 2 | 1 | 3 |
| Killian Hayes | 31 | 11 | 5-9 | 1-3 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 |
| Nique Clifford | 41 | 18 | 7-16 | 2-6 | 2-3 | 4 | 8 | 1 | 2 | 1 | 4 |
| Doug McDermott | 28 | 6 | 2-7 | 2-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Drew Eubanks | 15 | 4 | 2-4 | 0-0 | 0-2 | 6 | 2 | 1 | 0 | 0 | 3 |
| Daeqwon Plowden | 30 | 13 | 5-11 | 3-7 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 |
| Keegan Murray | |||||||||||
| Dylan Cardwell | |||||||||||
| Devin Carter | |||||||||||
| Patrick Baldwin Jr. |