Philadelphia 76ers 105
Indiana Pacers 94 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 33 | 21 | 9-19 | 3-9 | 0-1 | 5 | 2 | 1 | 1 | 0 | 2 |
| Adem Bona | 19 | 3 | 1-3 | 0-0 | 1-2 | 6 | 1 | 1 | 1 | 0 | 1 |
| Kelly Oubre Jr. | 32 | 15 | 7-16 | 1-4 | 0-0 | 7 | 1 | 0 | 4 | 1 | 1 |
| Tyrese Maxey | 39 | 32 | 11-28 | 1-10 | 9-10 | 8 | 5 | 1 | 2 | 0 | 3 |
| VJ Edgecombe | 40 | 16 | 7-14 | 0-2 | 2-2 | 9 | 5 | 3 | 3 | 1 | 1 |
| Justin Edwards | 16 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dominick Barlow | 16 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Andre Drummond | 29 | 10 | 4-10 | 0-1 | 2-2 | 16 | 1 | 0 | 1 | 0 | 3 |
| Quentin Grimes | 16 | 4 | 1-5 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Trendon Watford | |||||||||||
| MarJon Beauchamp | |||||||||||
| Jabari Walker | |||||||||||
| Dalen Terry | |||||||||||
| Kyle Lowry | |||||||||||
| Tyrese Martin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace Walker | 29 | 17 | 6-13 | 4-7 | 1-2 | 4 | 2 | 1 | 0 | 1 | 2 |
| Micah Potter | 24 | 13 | 5-10 | 3-6 | 0-0 | 10 | 0 | 3 | 1 | 1 | 2 |
| Ethan Thompson | 31 | 15 | 4-10 | 1-5 | 6-6 | 4 | 3 | 3 | 2 | 0 | 1 |
| Kobe Brown | 27 | 7 | 3-7 | 1-4 | 0-0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Quenton Jackson | 27 | 16 | 6-15 | 2-8 | 2-3 | 4 | 6 | 2 | 1 | 0 | 3 |
| Obi Toppin | 19 | 7 | 3-8 | 1-5 | 0-0 | 7 | 2 | 2 | 0 | 0 | 0 |
| Jalen Slawson | 15 | 2 | 0-4 | 0-2 | 2-2 | 5 | 3 | 5 | 0 | 1 | 2 |
| Jay Huff | 24 | 8 | 3-9 | 2-8 | 0-0 | 10 | 2 | 2 | 0 | 5 | 1 |
| Kam Jones | 21 | 0 | 0-5 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 |
| Taelon Peter | 23 | 9 | 3-7 | 0-3 | 3-3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Ben Sheppard |