LA Clippers 97
Portland Trail Blazers 116 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 37 | 24 | 10-20 | 1-5 | 3-3 | 8 | 5 | 1 | 1 | 0 | 1 |
| Derrick Jones Jr. | 23 | 10 | 3-5 | 2-3 | 2-2 | 2 | 1 | 3 | 1 | 1 | 5 |
| Brook Lopez | 36 | 21 | 8-15 | 5-11 | 0-0 | 6 | 1 | 2 | 0 | 0 | 3 |
| Kris Dunn | 27 | 5 | 2-3 | 1-2 | 0-0 | 5 | 1 | 2 | 0 | 0 | 4 |
| Darius Garland | 41 | 16 | 5-16 | 2-8 | 4-4 | 5 | 7 | 3 | 3 | 0 | 3 |
| Nicolas Batum | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Collins | 13 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 |
| Norchad Omier | 2 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan Miller | 32 | 15 | 5-9 | 2-4 | 3-3 | 5 | 0 | 1 | 1 | 1 | 4 |
| Bennedict Mathurin | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TyTy Washington Jr. | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Sanders | 11 | 4 | 2-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sean Pedulla | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cam Christie | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogdan Bogdanovic |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 33 | 5 | 2-13 | 1-8 | 0-0 | 1 | 3 | 0 | 1 | 1 | 2 |
| Deni Avdija | 35 | 35 | 11-19 | 1-6 | 12-13 | 4 | 5 | 3 | 1 | 1 | 3 |
| Donovan Clingan | 28 | 18 | 6-12 | 3-7 | 3-3 | 13 | 2 | 0 | 0 | 2 | 2 |
| Jrue Holiday | 32 | 9 | 2-6 | 0-3 | 5-5 | 3 | 4 | 3 | 1 | 0 | 1 |
| Scoot Henderson | 31 | 9 | 3-6 | 1-3 | 2-2 | 1 | 3 | 2 | 2 | 0 | 3 |
| Kris Murray | 20 | 10 | 4-5 | 1-2 | 1-2 | 7 | 2 | 2 | 1 | 0 | 1 |
| Robert Williams III | 18 | 13 | 4-7 | 2-2 | 3-4 | 10 | 0 | 1 | 1 | 1 | 1 |
| Yang Hansen | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matisse Thybulle | 18 | 6 | 2-5 | 1-3 | 1-2 | 2 | 1 | 0 | 4 | 2 | 0 |
| Blake Wesley | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Kent | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Youngblood | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shaedon Sharpe | 15 | 8 | 3-10 | 2-5 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 |
| Sidy Cissoko | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vit Krejci |