Miami Heat 140
Washington Wizards 117 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 23 | 11 | 3-6 | 2-4 | 3-5 | 3 | 5 | 4 | 1 | 0 | 2 |
| Simone Fontecchio | 27 | 24 | 8-10 | 6-8 | 2-2 | 4 | 2 | 1 | 1 | 0 | 2 |
| Bam Adebayo | 38 | 20 | 7-14 | 3-6 | 3-3 | 11 | 8 | 2 | 1 | 1 | 0 |
| Kel'el Ware | 22 | 12 | 5-7 | 2-4 | 0-0 | 8 | 3 | 0 | 0 | 0 | 1 |
| Kasparas Jakucionis | 31 | 16 | 4-7 | 3-5 | 5-6 | 5 | 4 | 2 | 2 | 0 | 2 |
| Myron Gardner | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Keshad Johnson | 30 | 10 | 4-9 | 0-3 | 2-2 | 4 | 0 | 1 | 2 | 0 | 2 |
| Jaime Jaquez Jr. | 36 | 23 | 10-14 | 3-4 | 0-0 | 4 | 8 | 4 | 0 | 0 | 3 |
| Vladislav Goldin | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Keels | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Young | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pelle Larsson | 27 | 24 | 8-14 | 1-3 | 7-8 | 0 | 6 | 3 | 1 | 0 | 5 |
| Norman Powell | |||||||||||
| Davion Mitchell | |||||||||||
| Tyler Herro |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Gill | 35 | 10 | 4-6 | 0-0 | 2-3 | 3 | 1 | 1 | 1 | 0 | 2 |
| Leaky Black | 32 | 8 | 3-11 | 2-8 | 0-0 | 2 | 3 | 4 | 2 | 0 | 5 |
| Julian Reese | 37 | 10 | 5-11 | 0-0 | 0-0 | 6 | 3 | 0 | 2 | 1 | 2 |
| Bub Carrington | 34 | 30 | 11-15 | 6-7 | 2-2 | 2 | 4 | 3 | 1 | 0 | 3 |
| Bilal Coulibaly | 22 | 25 | 9-16 | 2-3 | 5-5 | 5 | 5 | 1 | 1 | 1 | 0 |
| Sharife Cooper | 21 | 11 | 5-7 | 1-1 | 0-0 | 1 | 7 | 0 | 1 | 0 | 1 |
| Jamir Watkins | 31 | 7 | 2-9 | 1-4 | 2-4 | 5 | 1 | 1 | 2 | 0 | 2 |
| Will Riley | 28 | 16 | 7-17 | 2-8 | 0-0 | 3 | 2 | 3 | 1 | 0 | 2 |
| Justin Champagnie | |||||||||||
| Tristan Vukcevic | |||||||||||
| Jaden Hardy | |||||||||||
| Tre Johnson |