Orlando Magic 127
Chicago Bulls 103 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 27 | 14 | 5-10 | 1-4 | 3-6 | 9 | 7 | 4 | 2 | 0 | 1 |
| Franz Wagner | 23 | 25 | 8-13 | 3-5 | 6-9 | 2 | 4 | 3 | 0 | 0 | 2 |
| Wendell Carter Jr. | 25 | 11 | 4-7 | 0-1 | 3-4 | 6 | 0 | 0 | 0 | 1 | 2 |
| Desmond Bane | 17 | 2 | 1-4 | 0-0 | 0-0 | 1 | 4 | 1 | 2 | 0 | 3 |
| Jalen Suggs | 20 | 12 | 4-11 | 4-9 | 0-0 | 1 | 4 | 2 | 0 | 0 | 3 |
| Jamal Cain | 25 | 20 | 9-11 | 2-4 | 0-1 | 8 | 2 | 2 | 0 | 2 | 2 |
| Tristan da Silva | 21 | 2 | 1-4 | 0-3 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 |
| Noah Penda | 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Goga Bitadze | 17 | 15 | 6-7 | 0-0 | 3-3 | 11 | 0 | 0 | 1 | 2 | 2 |
| Colin Castleton | 6 | 3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jevon Carter | 21 | 7 | 3-5 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Alex Morales | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Anthony Black | 19 | 8 | 3-12 | 2-7 | 0-0 | 3 | 2 | 0 | 2 | 1 | 2 |
| Jase Richardson | 6 | 8 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Moritz Wagner |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | 27 | 14 | 6-17 | 0-9 | 2-3 | 8 | 3 | 2 | 1 | 3 | 0 |
| Leonard Miller | 39 | 15 | 5-10 | 2-4 | 3-4 | 7 | 4 | 3 | 3 | 1 | 4 |
| Lachlan Olbrich | 32 | 6 | 3-7 | 0-3 | 0-4 | 9 | 5 | 2 | 1 | 1 | 1 |
| Collin Sexton | 27 | 12 | 5-11 | 0-2 | 2-5 | 2 | 4 | 4 | 3 | 0 | 2 |
| Tre Jones | 26 | 23 | 8-12 | 2-2 | 5-5 | 4 | 4 | 2 | 0 | 0 | 3 |
| Patrick Williams | 27 | 8 | 3-10 | 2-6 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 |
| Mouhamadou Gueye | 17 | 5 | 2-3 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 |
| Mac McClung | 10 | 7 | 2-4 | 2-4 | 1-1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Rob Dillingham | 27 | 13 | 4-11 | 1-5 | 4-4 | 4 | 0 | 2 | 1 | 0 | 3 |
| Yuki Kawamura | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Zach Collins | |||||||||||
| Anfernee Simons |