Cleveland Cavaliers 102
Atlanta Hawks 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 17 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Evan Mobley | 22 | 10 | 5-12 | 0-0 | 0-0 | 6 | 1 | 4 | 0 | 1 | 1 |
| James Harden | 25 | 20 | 6-13 | 2-6 | 6-6 | 0 | 5 | 5 | 0 | 0 | 1 |
| Max Strus | 23 | 2 | 1-9 | 0-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Jaylon Tyson | 24 | 15 | 7-15 | 0-5 | 1-2 | 4 | 3 | 1 | 3 | 2 | 1 |
| Larry Nance Jr. | 16 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Olivier Sarr | 10 | 3 | 1-1 | 1-1 | 0-0 | 5 | 3 | 0 | 0 | 2 | 2 |
| Tristan Enaruna | 12 | 7 | 3-4 | 0-1 | 1-1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nae'Qwan Tomlin | 19 | 4 | 2-4 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 1 | 3 |
| Riley Minix | 8 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Schroder | 16 | 7 | 2-8 | 1-2 | 2-2 | 2 | 4 | 0 | 2 | 0 | 2 |
| Craig Porter Jr. | 17 | 6 | 2-3 | 0-0 | 2-2 | 5 | 3 | 1 | 0 | 0 | 1 |
| Keon Ellis | 19 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Tyrese Proctor | 12 | 15 | 5-8 | 2-4 | 3-3 | 1 | 4 | 3 | 1 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 27 | 2 | 1-5 | 0-2 | 0-0 | 5 | 1 | 0 | 1 | 0 | 0 |
| Jalen Johnson | 25 | 18 | 6-12 | 2-3 | 4-5 | 9 | 2 | 5 | 0 | 0 | 4 |
| CJ McCollum | 24 | 29 | 11-16 | 6-8 | 1-2 | 4 | 4 | 2 | 2 | 0 | 2 |
| Nickeil Alexander-Walker | 32 | 18 | 7-13 | 3-8 | 1-1 | 1 | 1 | 0 | 2 | 1 | 3 |
| Dyson Daniels | 30 | 13 | 6-10 | 0-1 | 1-2 | 10 | 12 | 1 | 2 | 0 | 2 |
| Corey Kispert | 9 | 8 | 2-5 | 2-4 | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Kuminga | 23 | 15 | 4-12 | 0-6 | 7-8 | 5 | 1 | 0 | 2 | 0 | 1 |
| Mouhamed Gueye | 12 | 5 | 2-4 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Asa Newell | 8 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Zaccharie Risacher | 19 | 4 | 1-7 | 0-3 | 2-2 | 4 | 1 | 0 | 1 | 1 | 2 |
| Tony Bradley | 9 | 7 | 3-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gabe Vincent | 14 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Keaton Wallace | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Christian Koloko | |||||||||||
| Buddy Hield |