Detroit Pistons 118
Charlotte Hornets 100 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 25 | 8 | 3-5 | 1-1 | 1-3 | 6 | 0 | 1 | 0 | 0 | 2 |
| Duncan Robinson | 26 | 19 | 6-11 | 3-7 | 4-6 | 3 | 1 | 1 | 1 | 0 | 1 |
| Jalen Duren | 22 | 20 | 8-11 | 0-0 | 4-4 | 9 | 4 | 2 | 0 | 0 | 5 |
| Cade Cunningham | 28 | 14 | 7-13 | 0-3 | 0-1 | 2 | 7 | 3 | 1 | 1 | 1 |
| Ausar Thompson | 25 | 12 | 5-8 | 0-0 | 2-3 | 5 | 6 | 3 | 3 | 1 | 3 |
| Paul Reed | 10 | 4 | 2-4 | 0-1 | 0-0 | 7 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Stewart | 16 | 5 | 2-4 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 2 | 4 |
| Ronald Holland II | 21 | 13 | 5-10 | 3-5 | 0-0 | 5 | 1 | 1 | 1 | 0 | 2 |
| Javonte Green | 15 | 6 | 1-1 | 1-1 | 3-3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Caris LeVert | 15 | 6 | 2-7 | 0-1 | 2-2 | 2 | 3 | 0 | 2 | 1 | 1 |
| Kevin Huerter | 16 | 5 | 2-5 | 1-3 | 0-0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Marcus Sasser | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chaz Lanier | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniss Jenkins | 18 | 6 | 2-9 | 0-3 | 2-2 | 1 | 3 | 1 | 2 | 1 | 1 |
| Tolu Smith | |||||||||||
| Isaac Jones |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 23 | 10 | 3-7 | 1-4 | 3-4 | 8 | 3 | 0 | 0 | 2 | 0 |
| Moussa Diabate | 25 | 8 | 3-4 | 0-0 | 2-4 | 6 | 2 | 1 | 0 | 2 | 4 |
| Brandon Miller | 31 | 22 | 9-20 | 2-8 | 2-2 | 3 | 0 | 1 | 4 | 0 | 4 |
| LaMelo Ball | 33 | 27 | 7-20 | 6-16 | 7-7 | 5 | 8 | 4 | 2 | 1 | 3 |
| Kon Knueppel | 29 | 10 | 4-12 | 2-8 | 0-0 | 4 | 1 | 3 | 0 | 0 | 1 |
| Grant Williams | 22 | 2 | 1-5 | 0-3 | 0-0 | 4 | 0 | 0 | 4 | 1 | 0 |
| Xavier Tillman | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kalkbrenner | 23 | 4 | 1-1 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 2 |
| Pat Connaughton | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coby White | 16 | 11 | 3-7 | 2-3 | 3-4 | 2 | 1 | 2 | 0 | 0 | 2 |
| Josh Green | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre Mann | 3 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sion James | 17 | 2 | 1-6 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |