DET 110 (39-13)
CHA 104 (25-29)
CHI 115 (24-30)
BKN 123 (15-37)
UTA 115 (17-37)
MIA 111 (28-27)
MIL 99 (21-30)
ORL 118 (28-24)
ATL 116 (26-29)
MIN 138 (33-22)
SAC 94 (12-43)
NOP 120 (15-40)
CLE 119 (33-21)
DEN 117 (34-20)
MEM 113 (20-32)
GSW 114 (29-25)
OKC 119 (40-13)
LAL 110 (32-19)
PHI 118 (30-23)
POR 135 (26-28)
Sacramento Kings 94
New Orleans Pelicans 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 20 | 8 | 4-8 | 0-0 | 0-0 | 3 | 0 | 1 | 3 | 1 | 2 |
| Maxime Raynaud | 38 | 21 | 8-14 | 0-1 | 5-6 | 19 | 1 | 1 | 1 | 0 | 0 |
| Russell Westbrook | 21 | 17 | 7-17 | 1-6 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 |
| DeMar DeRozan | 20 | 8 | 3-11 | 0-2 | 2-3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nique Clifford | 37 | 10 | 4-16 | 1-6 | 1-2 | 5 | 6 | 3 | 1 | 0 | 2 |
| Doug McDermott | 8 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Drew Eubanks | 6 | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Cardwell | 32 | 6 | 3-5 | 0-0 | 0-0 | 11 | 1 | 0 | 2 | 2 | 3 |
| Daeqwon Plowden | 28 | 5 | 2-9 | 1-7 | 0-0 | 3 | 2 | 1 | 0 | 0 | 3 |
| Devin Carter | 30 | 12 | 6-12 | 0-4 | 0-2 | 3 | 4 | 3 | 1 | 0 | 0 |
| Domantas Sabonis | |||||||||||
| Keegan Murray |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 30 | 8 | 3-11 | 2-9 | 0-2 | 4 | 6 | 1 | 0 | 1 | 2 |
| Zion Williamson | 27 | 18 | 7-11 | 0-0 | 4-4 | 5 | 6 | 2 | 1 | 0 | 1 |
| Trey Murphy III | 29 | 21 | 8-15 | 5-11 | 0-1 | 2 | 7 | 0 | 1 | 0 | 2 |
| Derik Queen | 24 | 8 | 4-7 | 0-1 | 0-0 | 5 | 1 | 2 | 3 | 1 | 2 |
| Saddiq Bey | 26 | 12 | 5-10 | 1-5 | 1-2 | 4 | 1 | 3 | 0 | 0 | 2 |
| Karlo Matkovic | 19 | 12 | 4-6 | 2-3 | 2-2 | 9 | 1 | 0 | 0 | 0 | 0 |
| Yves Missi | 22 | 7 | 3-3 | 0-0 | 1-3 | 5 | 1 | 2 | 0 | 1 | 1 |
| Micah Peavy | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce McGowens | 24 | 8 | 3-7 | 2-3 | 0-0 | 1 | 3 | 0 | 1 | 0 | 4 |
| Jordan Hawkins | 5 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Fears | 30 | 20 | 8-14 | 2-4 | 2-2 | 4 | 3 | 3 | 2 | 2 | 4 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Jordan Poole |