DET 110 (39-13)
CHA 104 (25-29)
CHI 115 (24-30)
BKN 123 (15-37)
UTA 115 (17-37)
MIA 111 (28-27)
MIL 99 (21-30)
ORL 118 (28-24)
ATL 116 (26-29)
MIN 138 (33-22)
SAC 94 (12-43)
NOP 120 (15-40)
CLE 119 (33-21)
DEN 117 (34-20)
MEM 113 (20-32)
GSW 114 (29-25)
OKC 119 (40-13)
LAL 110 (32-19)
PHI 118 (30-23)
POR 135 (26-28)
Milwaukee Bucks 99
Orlando Magic 118 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 18 | 3 | 1-3 | 0-0 | 1-2 | 5 | 0 | 5 | 1 | 0 | 3 |
| Myles Turner | 27 | 13 | 5-9 | 2-6 | 1-5 | 6 | 3 | 2 | 0 | 5 | 2 |
| Kevin Porter Jr. | 36 | 28 | 10-19 | 1-5 | 7-7 | 4 | 7 | 3 | 1 | 0 | 5 |
| AJ Green | 32 | 15 | 4-8 | 4-8 | 3-3 | 6 | 1 | 1 | 0 | 0 | 1 |
| Ryan Rollins | 32 | 14 | 6-16 | 2-6 | 0-0 | 6 | 3 | 6 | 2 | 0 | 4 |
| Bobby Portis | 17 | 10 | 4-6 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thanasis Antetokounmpo | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pete Nance | 10 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ousmane Dieng | 5 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jericho Sims | 28 | 5 | 2-4 | 0-0 | 1-2 | 6 | 1 | 0 | 2 | 0 | 2 |
| Gary Harris | 14 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Thomas | 13 | 4 | 1-5 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andre Jackson Jr. | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Trent Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 33 | 11 | 3-10 | 2-4 | 3-4 | 9 | 3 | 2 | 0 | 0 | 2 |
| Wendell Carter Jr. | 24 | 4 | 2-8 | 0-4 | 0-0 | 8 | 2 | 0 | 2 | 0 | 3 |
| Desmond Bane | 31 | 25 | 8-11 | 2-5 | 7-7 | 3 | 1 | 2 | 0 | 0 | 3 |
| Jalen Suggs | 27 | 7 | 3-7 | 1-3 | 0-0 | 3 | 10 | 2 | 5 | 1 | 2 |
| Anthony Black | 34 | 26 | 8-13 | 2-6 | 8-9 | 5 | 2 | 1 | 2 | 1 | 2 |
| Moritz Wagner | 16 | 14 | 5-8 | 2-3 | 2-3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jonathan Isaac | 4 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Franz Wagner | 17 | 14 | 6-10 | 2-4 | 0-0 | 2 | 5 | 1 | 0 | 0 | 3 |
| Tristan da Silva | 13 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Noah Penda | 16 | 5 | 2-4 | 1-3 | 0-0 | 6 | 2 | 2 | 1 | 0 | 0 |
| Jevon Carter | 4 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jett Howard | 4 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jase Richardson | 17 | 5 | 2-6 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Goga Bitadze |