DET 110 (39-13)
CHA 104 (25-29)
CHI 115 (24-30)
BKN 123 (15-37)
UTA 115 (17-37)
MIA 111 (28-27)
MIL 99 (21-30)
ORL 118 (28-24)
ATL 116 (26-29)
MIN 138 (33-22)
SAC 94 (12-43)
NOP 120 (15-40)
CLE 119 (33-21)
DEN 117 (34-20)
MEM 113 (20-32)
GSW 114 (29-25)
OKC 119 (40-13)
LAL 110 (32-19)
PHI 118 (30-23)
POR 135 (26-28)
Oklahoma City Thunder 119
Los Angeles Lakers 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 22 | 10 | 4-8 | 0-0 | 2-4 | 9 | 6 | 2 | 3 | 0 | 1 |
| Chet Holmgren | 31 | 13 | 5-10 | 1-2 | 2-2 | 10 | 2 | 1 | 1 | 2 | 3 |
| Luguentz Dort | 29 | 7 | 2-5 | 2-5 | 1-2 | 5 | 1 | 4 | 1 | 1 | 4 |
| Jalen Williams | 24 | 23 | 6-17 | 0-2 | 11-13 | 3 | 1 | 2 | 1 | 0 | 2 |
| Cason Wallace | 31 | 12 | 6-9 | 0-3 | 0-0 | 4 | 6 | 0 | 2 | 1 | 2 |
| Jaylin Williams | 19 | 11 | 3-6 | 3-5 | 2-2 | 3 | 2 | 4 | 0 | 0 | 2 |
| Alex Caruso | 24 | 17 | 7-8 | 3-4 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kenrich Williams | 4 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Joe | 27 | 19 | 6-13 | 4-8 | 3-3 | 3 | 2 | 1 | 2 | 0 | 2 |
| Aaron Wiggins | 15 | 0 | 0-4 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Jared McCain | 14 | 7 | 3-6 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Chris Youngblood | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Boeheim |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 36 | 22 | 9-17 | 0-4 | 4-6 | 6 | 10 | 3 | 1 | 0 | 1 |
| Rui Hachimura | 33 | 12 | 5-8 | 2-5 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 |
| Jake LaRavia | 24 | 14 | 3-8 | 2-6 | 6-6 | 4 | 1 | 1 | 1 | 1 | 3 |
| Deandre Ayton | 29 | 6 | 3-5 | 0-0 | 0-3 | 10 | 0 | 1 | 0 | 0 | 3 |
| Marcus Smart | 29 | 19 | 7-16 | 4-7 | 1-2 | 3 | 3 | 1 | 2 | 0 | 1 |
| Maxi Kleber | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 17 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 3 |
| Jaxson Hayes | 14 | 12 | 5-8 | 0-0 | 2-3 | 4 | 1 | 1 | 0 | 0 | 2 |
| Luke Kennard | 24 | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Austin Reaves | 29 | 16 | 6-14 | 1-5 | 3-3 | 2 | 7 | 5 | 1 | 0 | 3 |
| Dalton Knecht | |||||||||||
| Kobe Bufkin | |||||||||||
| Bronny James |