DET 110 (39-13)
CHA 104 (25-29)
CHI 115 (24-30)
BKN 123 (15-37)
UTA 115 (17-37)
MIA 111 (28-27)
MIL 99 (21-30)
ORL 118 (28-24)
ATL 116 (26-29)
MIN 138 (33-22)
SAC 94 (12-43)
NOP 120 (15-40)
CLE 119 (33-21)
DEN 117 (34-20)
MEM 113 (20-32)
GSW 114 (29-25)
OKC 119 (40-13)
LAL 110 (32-19)
PHI 118 (30-23)
POR 135 (26-28)
Detroit Pistons 110
Charlotte Hornets 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 35 | 11 | 4-11 | 1-4 | 2-2 | 5 | 1 | 1 | 1 | 1 | 0 |
| Duncan Robinson | 24 | 18 | 8-10 | 1-3 | 1-2 | 3 | 4 | 1 | 0 | 0 | 1 |
| Jalen Duren | 20 | 15 | 5-7 | 0-0 | 5-5 | 5 | 2 | 1 | 1 | 0 | 2 |
| Cade Cunningham | 37 | 33 | 12-27 | 2-6 | 7-7 | 9 | 7 | 3 | 1 | 0 | 4 |
| Ausar Thompson | 25 | 6 | 3-8 | 0-0 | 0-0 | 8 | 2 | 1 | 2 | 0 | 4 |
| Paul Reed | 18 | 12 | 3-5 | 1-1 | 5-8 | 3 | 1 | 1 | 2 | 1 | 3 |
| Isaiah Stewart | 11 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Javonte Green | 15 | 4 | 1-5 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caris LeVert | 23 | 5 | 2-4 | 0-2 | 1-2 | 2 | 1 | 1 | 2 | 1 | 2 |
| Kevin Huerter | 13 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Daniss Jenkins | 19 | 4 | 2-6 | 0-2 | 0-0 | 3 | 1 | 1 | 2 | 0 | 2 |
| Marcus Sasser |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 20 | 6 | 1-6 | 0-3 | 4-4 | 4 | 1 | 3 | 0 | 0 | 1 |
| Moussa Diabate | 19 | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 0 | 1 |
| Brandon Miller | 36 | 24 | 8-18 | 4-10 | 4-4 | 3 | 3 | 3 | 2 | 1 | 3 |
| LaMelo Ball | 29 | 20 | 8-22 | 4-12 | 0-0 | 4 | 4 | 3 | 0 | 0 | 5 |
| Kon Knueppel | 34 | 20 | 6-13 | 5-11 | 3-3 | 5 | 3 | 0 | 0 | 1 | 0 |
| Grant Williams | 25 | 12 | 3-6 | 2-3 | 4-4 | 2 | 5 | 1 | 1 | 1 | 4 |
| Ryan Kalkbrenner | 17 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Josh Green | 23 | 5 | 1-3 | 1-2 | 2-2 | 5 | 1 | 1 | 0 | 0 | 3 |
| Tre Mann | 14 | 5 | 2-6 | 1-3 | 0-0 | 4 | 2 | 1 | 1 | 0 | 3 |
| Sion James | 23 | 6 | 2-3 | 2-3 | 0-0 | 2 | 3 | 4 | 0 | 0 | 3 |
| Xavier Tillman | |||||||||||
| Pat Connaughton |