TOR 97 (23-15)
CHA 96 (13-24)
CHI 93 (17-20)
DET 108 (28-9)
WAS 110 (10-26)
PHI 131 (20-15)
DEN 114 (25-12)
BOS 110 (23-13)
NOP 100 (8-31)
ATL 117 (18-21)
ORL 104 (21-17)
BKN 103 (11-23) PR
LAC 111 (13-23)
NYK 123 (24-13)
PHX 117 (22-15)
MEM 98 (16-21)
UTA 125 (12-24)
OKC 129 (31-7) PR
LAL 91 (23-12)
SAS 107 (26-11)
MIL 113 (16-21)
GSW 120 (20-18)
HOU 102 (22-12)
POR 103 (18-20)
Utah Jazz 125
Oklahoma City Thunder 129 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 44 | 29 | 11-19 | 3-7 | 4-5 | 13 | 1 | 4 | 1 | 0 | 2 |
| Brice Sensabaugh | 32 | 13 | 6-12 | 0-5 | 1-1 | 5 | 1 | 1 | 0 | 0 | 3 |
| Jusuf Nurkic | 33 | 15 | 6-16 | 0-1 | 3-4 | 15 | 4 | 2 | 3 | 1 | 6 |
| Svi Mykhailiuk | 27 | 8 | 3-8 | 0-5 | 2-3 | 7 | 6 | 0 | 0 | 0 | 1 |
| Keyonte George | 43 | 25 | 9-22 | 2-9 | 5-5 | 7 | 11 | 6 | 1 | 0 | 5 |
| Kyle Filipowski | 4 | 2 | 1-6 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hendricks | 14 | 5 | 2-5 | 1-2 | 0-0 | 2 | 1 | 2 | 1 | 1 | 3 |
| Cody Williams | 14 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 0 | 1 | 2 | 3 |
| Isaiah Collier | 18 | 6 | 3-5 | 0-1 | 0-2 | 1 | 5 | 2 | 0 | 0 | 3 |
| Ace Bailey | 10 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Walter Clayton Jr. | 27 | 15 | 5-11 | 4-7 | 1-1 | 6 | 4 | 3 | 0 | 1 | 4 |
| Kyle Anderson | |||||||||||
| Oscar Tshiebwe |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 40 | 23 | 9-15 | 0-3 | 5-8 | 12 | 1 | 1 | 1 | 3 | 5 |
| Shai Gilgeous-Alexander | 42 | 46 | 14-26 | 1-8 | 17-19 | 6 | 6 | 0 | 1 | 1 | 1 |
| Luguentz Dort | 24 | 6 | 2-5 | 1-4 | 1-2 | 6 | 0 | 0 | 3 | 1 | 4 |
| Aaron Wiggins | 25 | 7 | 3-9 | 1-4 | 0-0 | 7 | 4 | 2 | 1 | 2 | 1 |
| Jalen Williams | 41 | 17 | 6-15 | 1-5 | 4-4 | 6 | 8 | 2 | 0 | 0 | 3 |
| Branden Carlson | 11 | 3 | 1-4 | 0-1 | 1-2 | 5 | 1 | 1 | 0 | 2 | 1 |
| Kenrich Williams | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Isaiah Joe | 10 | 5 | 1-3 | 1-3 | 2-3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cason Wallace | 31 | 4 | 2-7 | 0-2 | 0-0 | 6 | 0 | 3 | 4 | 1 | 3 |
| Ajay Mitchell | 33 | 16 | 5-15 | 2-7 | 4-4 | 2 | 5 | 1 | 3 | 1 | 1 |
| Brooks Barnhizer | |||||||||||
| Chris Youngblood |