TOR 97 (23-15)
CHA 96 (13-24)
CHI 93 (17-20)
DET 108 (28-9)
WAS 110 (10-26)
PHI 131 (20-15)
DEN 114 (25-12)
BOS 110 (23-13)
NOP 100 (8-31)
ATL 117 (18-21)
ORL 104 (21-17)
BKN 103 (11-23) PR
LAC 111 (13-23)
NYK 123 (24-13)
PHX 117 (22-15)
MEM 98 (16-21)
UTA 125 (12-24)
OKC 129 (31-7) PR
LAL 91 (23-12)
SAS 107 (26-11)
MIL 113 (16-21)
GSW 120 (20-18)
HOU 102 (22-12)
POR 103 (18-20)
Los Angeles Lakers 91
San Antonio Spurs 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Vanderbilt | 19 | 4 | 2-6 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Jake LaRavia | 39 | 16 | 6-13 | 4-9 | 0-0 | 7 | 1 | 1 | 1 | 0 | 2 |
| Deandre Ayton | 29 | 9 | 4-9 | 0-0 | 1-2 | 6 | 1 | 1 | 0 | 1 | 2 |
| Marcus Smart | 34 | 2 | 1-6 | 0-3 | 0-0 | 7 | 1 | 4 | 3 | 0 | 3 |
| Luka Doncic | 38 | 38 | 13-26 | 2-9 | 10-16 | 10 | 10 | 7 | 3 | 0 | 3 |
| Maxi Kleber | 12 | 1 | 0-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Drew Timme | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Knecht | 19 | 2 | 1-6 | 0-5 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 |
| Jaxson Hayes | 18 | 10 | 4-4 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 0 | 3 |
| Gabe Vincent | 18 | 6 | 2-8 | 2-7 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Nick Smith Jr. | 10 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bronny James | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Manon | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 30 | 7 | 2-5 | 0-1 | 3-4 | 0 | 6 | 0 | 1 | 0 | 2 |
| Julian Champagnie | 34 | 11 | 3-11 | 0-6 | 5-6 | 9 | 3 | 2 | 0 | 0 | 1 |
| Luke Kornet | 21 | 7 | 2-5 | 0-0 | 3-4 | 6 | 1 | 1 | 2 | 0 | 2 |
| De'Aaron Fox | 34 | 14 | 5-14 | 0-6 | 4-4 | 3 | 5 | 3 | 1 | 0 | 2 |
| Stephon Castle | 29 | 15 | 6-10 | 0-2 | 3-3 | 5 | 4 | 2 | 2 | 1 | 5 |
| Lindy Waters III | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldon Johnson | 28 | 27 | 11-13 | 2-3 | 3-3 | 6 | 0 | 1 | 0 | 0 | 1 |
| Jeremy Sochan | 11 | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
| David Jones Garcia | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Bryant | 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Victor Wembanyama | 26 | 16 | 7-15 | 0-3 | 2-4 | 14 | 2 | 4 | 2 | 4 | 3 |
| Bismack Biyombo | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Harper | 20 | 2 | 1-6 | 0-2 | 0-0 | 4 | 2 | 0 | 2 | 0 | 1 |
| Kelly Olynyk | |||||||||||
| Jordan McLaughlin |