TOR 97 (23-15)
CHA 96 (13-24)
CHI 93 (17-20)
DET 108 (28-9)
WAS 110 (10-26)
PHI 131 (20-15)
DEN 114 (25-12)
BOS 110 (23-13)
NOP 100 (8-31)
ATL 117 (18-21)
ORL 104 (21-17)
BKN 103 (11-23) PR
LAC 111 (13-23)
NYK 123 (24-13)
PHX 117 (22-15)
MEM 98 (16-21)
UTA 125 (12-24)
OKC 129 (31-7) PR
LAL 91 (23-12)
SAS 107 (26-11)
MIL 113 (16-21)
GSW 120 (20-18)
HOU 102 (22-12)
POR 103 (18-20)
Toronto Raptors 97
Charlotte Hornets 96 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 11 | 6 | 2-7 | 0-2 | 2-2 | 0 | 2 | 0 | 0 | 3 | 0 |
| RJ Barrett | 35 | 28 | 12-25 | 1-7 | 3-5 | 7 | 1 | 0 | 1 | 0 | 2 |
| Scottie Barnes | 29 | 17 | 6-14 | 0-2 | 5-6 | 4 | 0 | 2 | 1 | 1 | 2 |
| Collin Murray-Boyles | 32 | 4 | 1-3 | 0-1 | 2-2 | 15 | 3 | 1 | 1 | 0 | 1 |
| Immanuel Quickley | 33 | 21 | 8-18 | 3-11 | 2-4 | 4 | 2 | 0 | 1 | 0 | 0 |
| Sandro Mamukelashvili | 25 | 10 | 4-8 | 2-4 | 0-0 | 3 | 2 | 0 | 1 | 0 | 5 |
| Jamison Battle | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ochai Agbaji | 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 |
| Jamal Shead | 24 | 4 | 2-7 | 0-2 | 0-0 | 1 | 6 | 0 | 1 | 0 | 5 |
| Ja'Kobe Walter | 19 | 3 | 1-4 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Gradey Dick | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Mogbo | |||||||||||
| Garrett Temple |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 30 | 12 | 4-9 | 2-5 | 2-2 | 3 | 5 | 2 | 0 | 1 | 4 |
| Moussa Diabate | 30 | 6 | 2-4 | 0-0 | 2-2 | 11 | 1 | 2 | 2 | 2 | 1 |
| LaMelo Ball | 25 | 15 | 7-20 | 1-7 | 0-0 | 7 | 7 | 1 | 1 | 0 | 1 |
| Sion James | 28 | 8 | 2-4 | 2-2 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Kon Knueppel | 33 | 11 | 4-17 | 3-11 | 0-0 | 8 | 3 | 1 | 0 | 1 | 3 |
| Tidjane Salaun | 21 | 4 | 1-4 | 1-2 | 1-2 | 6 | 0 | 3 | 0 | 0 | 1 |
| PJ Hall | 15 | 8 | 3-5 | 0-0 | 2-3 | 7 | 0 | 2 | 0 | 1 | 2 |
| Collin Sexton | 24 | 22 | 7-13 | 3-5 | 5-5 | 2 | 0 | 3 | 0 | 0 | 3 |
| Josh Green | 13 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Liam McNeeley | 21 | 7 | 1-4 | 1-4 | 4-6 | 2 | 0 | 2 | 0 | 1 | 2 |
| Pat Connaughton | |||||||||||
| Tre Mann |