TOR 97 (23-15)
CHA 96 (13-24)
CHI 93 (17-20)
DET 108 (28-9)
WAS 110 (10-26)
PHI 131 (20-15)
DEN 114 (25-12)
BOS 110 (23-13)
NOP 100 (8-31)
ATL 117 (18-21)
ORL 104 (21-17)
BKN 103 (11-23) PR
LAC 111 (13-23)
NYK 123 (24-13)
PHX 117 (22-15)
MEM 98 (16-21)
UTA 125 (12-24)
OKC 129 (31-7) PR
LAL 91 (23-12)
SAS 107 (26-11)
MIL 113 (16-21)
GSW 120 (20-18)
HOU 102 (22-12)
POR 103 (18-20)
Phoenix Suns 117
Memphis Grizzlies 98 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 27 | 12 | 4-9 | 4-9 | 0-0 | 6 | 4 | 1 | 2 | 1 | 1 |
| Dillon Brooks | 25 | 21 | 8-22 | 5-12 | 0-0 | 7 | 3 | 1 | 1 | 0 | 2 |
| Mark Williams | 27 | 12 | 5-6 | 0-0 | 2-2 | 12 | 1 | 2 | 1 | 1 | 1 |
| Devin Booker | 31 | 13 | 6-15 | 1-5 | 0-1 | 1 | 8 | 2 | 2 | 0 | 2 |
| Collin Gillespie | 28 | 10 | 4-6 | 2-4 | 0-0 | 8 | 3 | 2 | 1 | 0 | 1 |
| Isaiah Livers | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oso Ighodaro | 17 | 5 | 2-2 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 3 |
| Ryan Dunn | 22 | 2 | 0-5 | 0-4 | 2-2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Rasheer Fleming | 9 | 8 | 3-4 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nick Richards | 4 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Khaman Maluach | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grayson Allen | 21 | 19 | 7-13 | 5-10 | 0-0 | 0 | 1 | 3 | 0 | 1 | 3 |
| Jordan Goodwin | 23 | 11 | 4-12 | 3-8 | 0-1 | 8 | 6 | 0 | 2 | 1 | 0 |
| Nigel Hayes-Davis |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 29 | 19 | 9-19 | 0-3 | 1-2 | 4 | 1 | 0 | 1 | 1 | 1 |
| GG Jackson | 25 | 11 | 3-7 | 2-4 | 3-3 | 5 | 1 | 5 | 3 | 0 | 2 |
| Jaylen Wells | 27 | 9 | 4-12 | 1-6 | 0-1 | 7 | 1 | 2 | 0 | 0 | 0 |
| Jock Landale | 21 | 0 | 0-5 | 0-4 | 0-0 | 8 | 4 | 0 | 1 | 0 | 0 |
| Cam Spencer | 27 | 14 | 5-11 | 4-6 | 0-0 | 3 | 5 | 3 | 2 | 0 | 0 |
| Santi Aldama | 22 | 7 | 3-8 | 0-3 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Olivier-Maxence Prosper | 26 | 8 | 4-8 | 0-2 | 0-0 | 7 | 0 | 2 | 1 | 0 | 1 |
| Christian Koloko | 20 | 2 | 1-3 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Kentavious Caldwell-Pope | 17 | 14 | 5-10 | 2-4 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Jahmai Mashack | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Small | 21 | 14 | 5-8 | 3-4 | 1-2 | 3 | 7 | 5 | 1 | 1 | 5 |
| John Konchar |