DAL 100 (21-42)
BOS 120 (42-21)
MIA 128 (35-29)
CHA 120 (32-32)
POR 99 (30-34)
HOU 106 (39-23)
NYK 142 (41-23)
DEN 103 (39-25)
NOP 116 (20-45)
PHX 118 (36-27)
LAC 112 (30-32)
SAS 116 (46-17)
IND 117 (15-48)
LAL 128 (38-25)
New Orleans Pelicans 116
Phoenix Suns 118 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 31 | 14 | 6-11 | 2-5 | 0-0 | 2 | 4 | 1 | 2 | 1 | 4 |
| Zion Williamson | 34 | 19 | 6-13 | 0-0 | 7-9 | 10 | 3 | 3 | 0 | 0 | 4 |
| Trey Murphy III | 41 | 22 | 6-17 | 4-9 | 6-7 | 2 | 4 | 0 | 2 | 1 | 1 |
| Dejounte Murray | 30 | 15 | 5-13 | 1-5 | 4-5 | 8 | 5 | 3 | 2 | 0 | 5 |
| Saddiq Bey | 34 | 19 | 5-12 | 1-5 | 8-8 | 6 | 0 | 0 | 1 | 1 | 3 |
| Karlo Matkovic | 13 | 9 | 4-4 | 1-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 1 |
| Derik Queen | 13 | 4 | 1-4 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 1 |
| Yves Missi | 16 | 4 | 2-3 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 0 | 3 |
| Bryce McGowens | 13 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jeremiah Fears | 15 | 8 | 2-5 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Jordan Poole | |||||||||||
| Micah Peavy | |||||||||||
| Jordan Hawkins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 31 | 11 | 4-9 | 3-8 | 0-0 | 6 | 3 | 0 | 0 | 0 | 3 |
| Oso Ighodaro | 27 | 13 | 5-7 | 0-0 | 3-5 | 6 | 1 | 1 | 1 | 1 | 6 |
| Devin Booker | 35 | 32 | 10-21 | 5-12 | 7-8 | 4 | 4 | 4 | 2 | 0 | 1 |
| Collin Gillespie | 32 | 12 | 4-12 | 4-11 | 0-0 | 6 | 6 | 1 | 1 | 0 | 2 |
| Jalen Green | 31 | 25 | 8-17 | 3-9 | 6-7 | 5 | 3 | 2 | 0 | 0 | 2 |
| Haywood Highsmith | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dunn | 13 | 3 | 1-4 | 1-4 | 0-2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Rasheer Fleming | 14 | 6 | 2-5 | 2-4 | 0-2 | 5 | 0 | 1 | 0 | 0 | 1 |
| Khaman Maluach | 20 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 5 | 2 |
| Grayson Allen | 29 | 12 | 4-10 | 2-8 | 2-2 | 2 | 8 | 1 | 4 | 0 | 2 |
| Amir Coffey | 7 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| CJ Huntley | |||||||||||
| Jamaree Bouyea |