DAL 100 (21-42)
BOS 120 (42-21)
MIA 128 (35-29)
CHA 120 (32-32)
POR 99 (30-34)
HOU 106 (39-23)
NYK 142 (41-23)
DEN 103 (39-25)
NOP 116 (20-45)
PHX 118 (36-27)
LAC 112 (30-32)
SAS 116 (46-17)
IND 117 (15-48)
LAL 128 (38-25)
Indiana Pacers 117
Los Angeles Lakers 128 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 29 | 26 | 10-20 | 0-3 | 6-9 | 5 | 3 | 2 | 2 | 0 | 1 |
| Jarace Walker | 27 | 10 | 4-9 | 1-3 | 1-2 | 9 | 5 | 2 | 1 | 0 | 2 |
| Jay Huff | 33 | 16 | 6-13 | 2-6 | 2-2 | 6 | 2 | 0 | 1 | 2 | 1 |
| Andrew Nembhard | 31 | 17 | 7-14 | 1-6 | 2-2 | 2 | 8 | 1 | 1 | 0 | 3 |
| Aaron Nesmith | 23 | 7 | 3-10 | 1-6 | 0-0 | 3 | 1 | 1 | 0 | 2 | 3 |
| Obi Toppin | 11 | 2 | 1-4 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Micah Potter | 14 | 8 | 2-3 | 1-2 | 3-4 | 6 | 3 | 0 | 0 | 0 | 0 |
| T.J. McConnell | 18 | 10 | 5-10 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 0 | 1 |
| Kobe Brown | 10 | 8 | 3-3 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ben Sheppard | 26 | 5 | 2-6 | 1-5 | 0-1 | 2 | 4 | 1 | 3 | 0 | 3 |
| Quenton Jackson | 18 | 8 | 3-6 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kam Jones |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 23 | 13 | 5-8 | 2-3 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jaxson Hayes | 25 | 9 | 3-6 | 0-0 | 3-3 | 4 | 2 | 0 | 1 | 0 | 2 |
| Marcus Smart | 29 | 11 | 4-6 | 3-4 | 0-0 | 3 | 3 | 2 | 0 | 0 | 3 |
| Luka Doncic | 32 | 44 | 14-25 | 7-14 | 9-10 | 9 | 5 | 3 | 3 | 2 | 1 |
| Austin Reaves | 29 | 19 | 6-14 | 1-4 | 6-7 | 2 | 5 | 3 | 0 | 0 | 6 |
| Jarred Vanderbilt | 21 | 2 | 1-4 | 0-1 | 0-0 | 8 | 3 | 1 | 1 | 0 | 2 |
| Drew Timme | 23 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jake LaRavia | 16 | 8 | 3-7 | 0-2 | 2-2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Dalton Knecht | 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luke Kennard | 27 | 15 | 6-9 | 3-5 | 0-0 | 7 | 3 | 0 | 0 | 0 | 0 |
| Kobe Bufkin | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bronny James | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Manon | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Adou Thiero |