DAL 100 (21-42)
BOS 120 (42-21)
MIA 128 (35-29)
CHA 120 (32-32)
POR 99 (30-34)
HOU 106 (39-23)
NYK 142 (41-23)
DEN 103 (39-25)
NOP 116 (20-45)
PHX 118 (36-27)
LAC 112 (30-32)
SAS 116 (46-17)
IND (15-47)
LAL (37-25) 04h30
Dallas Mavericks 100
Boston Celtics 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 24 | 7 | 2-8 | 0-2 | 3-4 | 5 | 3 | 0 | 0 | 0 | 2 |
| Dwight Powell | 15 | 2 | 0-0 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 1 | 4 |
| P.J. Washington | 29 | 5 | 2-9 | 1-3 | 0-0 | 5 | 3 | 1 | 0 | 1 | 1 |
| Cooper Flagg | 30 | 16 | 7-23 | 0-4 | 2-2 | 8 | 6 | 3 | 1 | 0 | 5 |
| Max Christie | 29 | 12 | 4-9 | 4-6 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Caleb Martin | 16 | 4 | 2-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Naji Marshall | 25 | 13 | 6-12 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 |
| Moussa Cisse | 26 | 6 | 3-5 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 3 | 0 |
| Klay Thompson | 18 | 19 | 7-13 | 5-11 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Williams | 19 | 11 | 3-8 | 2-5 | 3-4 | 7 | 4 | 0 | 0 | 0 | 0 |
| Ryan Nembhard | 4 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Johnson | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 27 | 15 | 6-16 | 3-8 | 0-0 | 12 | 7 | 2 | 1 | 0 | 2 |
| Sam Hauser | 23 | 6 | 2-8 | 2-8 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 |
| Neemias Queta | 26 | 16 | 6-8 | 0-0 | 4-7 | 15 | 0 | 1 | 1 | 1 | 2 |
| Derrick White | 31 | 20 | 8-16 | 2-7 | 2-2 | 4 | 4 | 0 | 2 | 2 | 1 |
| Jaylen Brown | 33 | 24 | 9-17 | 2-5 | 4-6 | 7 | 7 | 3 | 2 | 0 | 1 |
| Amari Williams | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikola Vucevic | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Garza | 18 | 10 | 4-8 | 2-6 | 0-0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Payton Pritchard | 34 | 18 | 8-17 | 2-8 | 0-0 | 7 | 6 | 1 | 0 | 2 | 0 |
| Ron Harper Jr. | 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baylor Scheierman | 21 | 5 | 2-3 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hugo Gonzalez | 19 | 6 | 2-4 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Jordan Walsh |