MIA 96 (27-26)
BOS 98 (34-18)
NYK 80 (33-19)
DET 118 (38-13)
IND 99 (13-39)
MIL 105 (21-29)
NOP 119 (14-40)
MIN 115 (32-21)
MEM 115 (20-30)
POR 135 (24-28)
LAC 114 (24-27)
SAC 111 (12-41)
New Orleans Pelicans 119
Minnesota Timberwolves 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 23 | 2 | 1-4 | 0-3 | 0-0 | 4 | 5 | 4 | 3 | 0 | 3 |
| Zion Williamson | 32 | 29 | 11-13 | 0-0 | 7-9 | 4 | 1 | 3 | 0 | 0 | 2 |
| Trey Murphy III | 37 | 26 | 9-15 | 6-10 | 2-2 | 6 | 5 | 3 | 0 | 1 | 3 |
| Derik Queen | 33 | 17 | 6-11 | 4-4 | 1-2 | 8 | 3 | 0 | 0 | 1 | 4 |
| Saddiq Bey | 34 | 30 | 10-21 | 3-10 | 7-7 | 9 | 5 | 1 | 1 | 0 | 1 |
| Karlo Matkovic | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Yves Missi | 15 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 1 | 0 |
| Micah Peavy | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce McGowens | 28 | 11 | 4-6 | 2-3 | 1-2 | 1 | 4 | 0 | 0 | 1 | 3 |
| Jeremiah Fears | 28 | 2 | 1-7 | 0-3 | 0-0 | 1 | 4 | 4 | 0 | 1 | 3 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Jordan Poole | |||||||||||
| Jordan Hawkins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 37 | 24 | 9-18 | 0-5 | 6-6 | 8 | 7 | 0 | 0 | 1 | 3 |
| Jaden McDaniels | 22 | 6 | 2-8 | 0-3 | 2-2 | 1 | 2 | 2 | 0 | 0 | 5 |
| Rudy Gobert | 33 | 12 | 5-12 | 0-0 | 2-4 | 16 | 2 | 0 | 3 | 2 | 2 |
| Donte DiVincenzo | 26 | 6 | 2-10 | 2-7 | 0-0 | 3 | 2 | 2 | 1 | 0 | 2 |
| Anthony Edwards | 37 | 35 | 11-22 | 5-9 | 8-9 | 5 | 4 | 1 | 0 | 2 | 1 |
| Joan Beringer | 5 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Naz Reid | 25 | 7 | 3-9 | 1-5 | 0-0 | 3 | 3 | 2 | 2 | 1 | 1 |
| Jaylen Clark | 14 | 0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Johnny Juzang | 10 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bones Hyland | 30 | 20 | 6-11 | 4-8 | 4-4 | 3 | 2 | 1 | 1 | 0 | 1 |
| Joe Ingles | |||||||||||
| Enrique Freeman |