MIA 96 (27-26)
BOS 98 (34-18)
NYK 80 (33-19)
DET 118 (38-13)
IND 99 (13-39)
MIL 105 (21-29)
NOP 119 (14-40)
MIN 115 (32-21)
MEM 115 (20-30)
POR 135 (24-28)
LAC 114 (24-27)
SAC 111 (12-41)
Memphis Grizzlies 115
Portland Trail Blazers 135 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence Prosper | 28 | 13 | 3-13 | 2-9 | 5-6 | 6 | 2 | 1 | 0 | 0 | 1 |
| Cedric Coward | 25 | 11 | 5-8 | 1-3 | 0-0 | 8 | 1 | 4 | 3 | 0 | 1 |
| GG Jackson | 27 | 15 | 4-8 | 3-5 | 4-4 | 3 | 2 | 1 | 1 | 1 | 1 |
| Jaylen Wells | 27 | 13 | 5-11 | 2-8 | 1-5 | 3 | 4 | 1 | 0 | 1 | 0 |
| Scotty Pippen Jr. | 22 | 13 | 4-8 | 1-2 | 4-4 | 3 | 6 | 2 | 1 | 0 | 4 |
| Taylor Hendricks | 21 | 5 | 2-7 | 1-3 | 0-0 | 5 | 0 | 1 | 1 | 0 | 2 |
| Cam Spencer | 26 | 18 | 7-8 | 2-3 | 2-2 | 0 | 5 | 1 | 2 | 1 | 1 |
| Jahmai Mashack | 20 | 5 | 2-6 | 1-3 | 0-0 | 1 | 1 | 1 | 3 | 0 | 3 |
| Javon Small | 22 | 11 | 5-8 | 1-2 | 0-0 | 5 | 3 | 1 | 0 | 0 | 3 |
| Walter Clayton Jr. | 22 | 11 | 5-11 | 1-3 | 0-0 | 3 | 4 | 3 | 1 | 0 | 2 |
| Kyle Anderson | |||||||||||
| Kentavious Caldwell-Pope |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 28 | 23 | 8-15 | 3-6 | 4-4 | 2 | 2 | 1 | 1 | 1 | 1 |
| Toumani Camara | 30 | 15 | 6-11 | 3-7 | 0-0 | 4 | 3 | 1 | 1 | 0 | 1 |
| Donovan Clingan | 25 | 13 | 6-10 | 0-3 | 1-1 | 17 | 0 | 2 | 0 | 0 | 3 |
| Jrue Holiday | 25 | 20 | 6-12 | 1-4 | 7-7 | 5 | 7 | 1 | 2 | 0 | 2 |
| Shaedon Sharpe | 14 | 2 | 0-2 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Robert Williams III | 19 | 13 | 6-6 | 1-1 | 0-0 | 7 | 2 | 2 | 0 | 3 | 2 |
| Yang Hansen | 4 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Vit Krejci | 23 | 11 | 3-6 | 2-4 | 3-3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Scoot Henderson | 21 | 11 | 4-10 | 2-7 | 1-2 | 5 | 9 | 5 | 1 | 0 | 4 |
| Blake Wesley | 15 | 4 | 2-4 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Sidy Cissoko | 25 | 9 | 3-6 | 1-2 | 2-2 | 1 | 2 | 0 | 2 | 1 | 2 |
| Rayan Rupert | 12 | 12 | 4-6 | 4-5 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Kris Murray | |||||||||||
| Deni Avdija | |||||||||||
| Matisse Thybulle |